Applications
Stranded 1350 aluminum conductors shown in this section of data are classified as follows: Class AA For bare conductors usually used in overhead lines. Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required. Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulations is also available. Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.

Construction
Aluminum alloy 1350-H19 wires, concentrically stranded.

Specifications
AAC bare conductors meet or exceed the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
• B-231 Aluminum Conductors, Concentric-Lay-Stranded
• B-400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
1 - 25 of 56 | Results Per Page | View |
1 2 3 

Item #

Size
AWG
KCMIL

No.
of
Wires

CLASS

Diameter
Individual
Wire
(inches)

Diameter
Complete
Cable
(O.D.)
(Inches)

Cross
Sectional
Area
(sq.inches)

Weight
(lbs/MFT)

Rated
Breaking
Strength
(lbs)

Resistance
DC
20 ºC
Per MFT
(ohm)

Resistance
AC
75 ºC
per MFT
(ohm)

Rating
(Amps)

Sort by
N/A 600 N/A 37 N/A A AA N/A 0.1273 N/A 0.891 N/A 0.4712 N/A 563.2 N/A 10700 N/A 0.0288 N/A 0.0355 N/A 738
N/A 636 N/A 37 N/A A AA N/A 0.1311 N/A 0.918 N/A 0.4995 N/A 597.0 N/A 11400 N/A 0.0272 N/A 0.0335 N/A 765
N/A 650 N/A 37 N/A AA N/A 0.1326 N/A 0.928 N/A 0.5105 N/A 610.2 N/A 11600 N/A 0.0266 N/A 0.0328 N/A 775
N/A 700 N/A 37 N/A AA N/A 0.1375 N/A 0.963 N/A 0.5498 N/A 657.1 N/A 12500 N/A 0.0247 N/A 0.0305 N/A 812
N/A 715.5 N/A 37 N/A AA N/A 0.1391 N/A 0.974 N/A 0.5620 N/A 671.7 N/A 12800 N/A 0.0242 N/A 0.0299 N/A 823
N/A 700 N/A 61 N/A A N/A 0.1071 N/A 0.964 N/A 0.5498 N/A 657.1 N/A 12900 N/A 0.0247 N/A 0.0305 N/A 812
N/A 715.5 N/A 61 N/A A N/A 0.1083 N/A 0.975 N/A 0.5620 N/A 671.7 N/A 13100 N/A 0.0242 N/A 0.0299 N/A 823
N/A 750 N/A 37 N/A AA N/A 0.1424 N/A 0.997 N/A 0.5891 N/A 704.0 N/A 13100 N/A 0.0230 N/A 0.0286 N/A 847
N/A 2 N/A 7 N/A A AA N/A 0.0974 N/A 0.292 N/A 0.0521 N/A 62.3 N/A 1350 N/A 0.260 N/A 0.318 N/A 185
N/A 750 N/A 61 N/A A N/A 0.1109 N/A 0.998 N/A 0.5891 N/A 704.0 N/A 13500 N/A 0.0230 N/A 0.0286 N/A 847
N/A 795 N/A 37 N/A AA N/A 0.1446 N/A 1.026 N/A 0.6244 N/A 746.3 N/A 13900 N/A 0.0217 N/A 0.0271 N/A 878
N/A 795 N/A 61 N/A A N/A 0.1142 N/A 1.028 N/A 0.6244 N/A 746.3 N/A 14300 N/A 0.0217 N/A 0.0270 N/A 879
N/A 900 N/A 37 N/A AA N/A 0.1560 N/A 1.092 N/A 0.7069 N/A 844.9 N/A 15400 N/A 0.0192 N/A 0.0239 N/A 948
N/A 900 N/A 61 N/A A N/A 0.1215 N/A 1.094 N/A 0.7069 N/A 844.9 N/A 15900 N/A 0.0192 N/A 0.0239 N/A 948
N/A 1 N/A 7 N/A A AA N/A 0.1093 N/A 0.328 N/A 0.0657 N/A 99.1 N/A 1640 N/A 0.207 N/A 0.252 N/A 214
N/A 954 N/A 37 N/A AA N/A 0.1606 N/A 1.124 N/A 0.7493 N/A 895.6 N/A 16400 N/A 0.0181 N/A 0.0226 N/A 982
N/A 954 N/A 61 N/A A N/A 0.1251 N/A 1.126 N/A 0.7493 N/A 895.6 N/A 16900 N/A 0.0181 N/A 0.0226 N/A 983
N/A 1000 N/A 37 N/A AA N/A 0.1644 N/A 1.150 N/A 0.7854 N/A 938.7 N/A 17200 N/A 0.0173 N/A 0.0216 N/A 1010
N/A 1000 N/A 61 N/A A N/A 0.1280 N/A 1.152 N/A 0.7854 N/A 938.7 N/A 17700 N/A 0.0173 N/A 0.0216 N/A 1011
N/A 1033.5 N/A 37 N/A AA N/A 0.1671 N/A 1.170 N/A 0.8117 N/A 970.2 N/A 17700 N/A 0.0167 N/A 0.0210 N/A 1031
N/A 1033.5 N/A 61 N/A A N/A 0.1302 N/A 1.172 N/A 0.8117 N/A 970.2 N/A 18300 N/A 0.0167 N/A 0.0210 N/A 1032
N/A 1113 N/A 61 N/A A AA N/A 0.1351 N/A 1.216 N/A 0.8742 N/A 1045 N/A 19700 N/A 0.0155 N/A 0.0195 N/A 1079
N/A 1/0 N/A 7 N/A A AA N/A 0.1228 N/A 0.368 N/A 0.0829 N/A 78.5 N/A 1990 N/A 0.164 N/A 0.202 N/A 247
N/A 1192.5 N/A 61 N/A A AA N/A 0.1398 N/A 1.258 N/A 0.9366 N/A 1119 N/A 21000 N/A 0.0145 N/A 0.0183 N/A 1124
N/A 1272 N/A 61 N/A A AA N/A 0.1444 N/A 1.300 N/A 0.9990 N/A 1194 N/A 22000 N/A 0.0136 N/A 0.0173 N/A 1169
1 - 25 of 56 | Results Per Page | View |
1 2 3