Applications
Stranded 1350 aluminum conductors shown in this section of data are classified as follows: Class AA For bare conductors usually used in overhead lines. Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required. Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulations is also available. Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.

Construction
Aluminum alloy 1350-H19 wires, concentrically stranded.

Specifications
AAC bare conductors meet or exceed the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
• B-231 Aluminum Conductors, Concentric-Lay-Stranded
• B-400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
1 - 25 of 56 | Results Per Page | View |
1 2 3 

Item #

Size
AWG
KCMIL

No.
of
Wires

CLASS

Diameter
Individual
Wire
(inches)

Diameter
Complete
Cable
(O.D.)
(Inches)

Cross
Sectional
Area
(sq.inches)

Weight
(lbs/MFT)

Rated
Breaking
Strength
(lbs)

Resistance
DC
20 ºC
Per MFT
(ohm)

Resistance
AC
75 ºC
per MFT
(ohm)

Rating
(Amps)

N/A 6 N/A 7 N/A A N/A 0.0612 N/A 0.184 N/A 0.0206 N/A 24.6 N/A 563 N/A 0.658 N/A 0.805 N/A 103
N/A 4 N/A 7 N/A A N/A 0.0772 N/A 0.232 N/A 0.0328 N/A 39.2 N/A 881 N/A 0.414 N/A 0.506 N/A 138
N/A 2 N/A 7 N/A A AA N/A 0.0974 N/A 0.292 N/A 0.0521 N/A 62.3 N/A 1350 N/A 0.260 N/A 0.318 N/A 185
N/A 1 N/A 7 N/A A AA N/A 0.1093 N/A 0.328 N/A 0.0657 N/A 99.1 N/A 1640 N/A 0.207 N/A 0.252 N/A 214
N/A 1/0 N/A 7 N/A A AA N/A 0.1228 N/A 0.368 N/A 0.0829 N/A 78.5 N/A 1990 N/A 0.164 N/A 0.202 N/A 247
N/A 2/0 N/A 7 N/A A AA N/A 0.1379 N/A 0.414 N/A 0.1045 N/A 124.9 N/A 2510 N/A 0.130 N/A 0.159 N/A 286
N/A 3/0 N/A 7 N/A A AA N/A 0.1548 N/A 0.464 N/A 0.1318 N/A 157.5 N/A 3040 N/A 0.103 N/A 0.126 N/A 331
N/A 4/0 N/A 7 N/A A AA N/A 0.1739 N/A 0.522 N/A 0.1662 N/A 198.6 N/A 3830 N/A 0.0817 N/A 0.0999 N/A 383
N/A 250 N/A 7 N/A AA N/A 0.1890 N/A 0.567 N/A 0.1964 N/A 234.7 N/A 4520 N/A 0.0691 N/A 0.0846 N/A 425
N/A 250 N/A 19 N/A A N/A 0.1147 N/A 0.574 N/A 0.1964 N/A 234.7 N/A 4660 N/A 0.0691 N/A 0.0846 N/A 426
N/A 266.8 N/A 7 N/A A AA N/A 0.1953 N/A 0.586 N/A 0.2095 N/A 250.5 N/A 4830 N/A 0.0648 N/A 0.0793 N/A 443
N/A 266.8 N/A 19 N/A A N/A 0.1185 N/A 0.593 N/A 0.2095 N/A 250.5 N/A 4970 N/A 0.0648 N/A 0.0793 N/A 444
N/A 300 N/A 19 N/A A N/A 0.1257 N/A 0.629 N/A 0.2356 N/A 286.1 N/A 5480 N/A 0.0576 N/A 0.0706 N/A 478
N/A 336.1 N/A 19 N/A A N/A 0.1331 N/A 0.666 N/A 0.2642 N/A 315.8 N/A 6150 N/A 0.0514 N/A 0.0630 N/A 513
N/A 350 N/A 19 N/A A N/A 0.1357 N/A 0.679 N/A 0.2749 N/A 328.6 N/A 6390 N/A 0.0494 N/A 0.0605 N/A 526
N/A 397.5 N/A 19 N/A A AA N/A 0.1447 N/A 0.724 N/A 0.3122 N/A 373.2 N/A 7110 N/A 0.0435 N/A 0.0534 N/A 570
N/A 450 N/A 19 N/A AA N/A 0.1538 N/A 0.769 N/A 0.3534 N/A 422.4 N/A 7890 N/A 0.0384 N/A 0.0472 N/A 616
N/A 477 N/A 19 N/A AA N/A 0.1584 N/A 0.793 N/A 0.3746 N/A 447.8 N/A 8360 N/A 0.0362 N/A 0.0445 N/A 639
N/A 477 N/A 37 N/A A N/A 0.1135 N/A 0.795 N/A 0.3746 N/A 447.8 N/A 8690 N/A 0.0362 N/A 0.0445 N/A 639
N/A 500 N/A 19 N/A AA N/A 0.1622 N/A 0.811 N/A 0.3927 N/A 469.4 N/A 8760 N/A 0.0346 N/A 0.0425 N/A 658
N/A 500 N/A 37 N/A A N/A 0.1162 N/A 0.813 N/A 0.329 N/A 469.4 N/A 9110 N/A 0.0346 N/A 0.0425 N/A 658
N/A 556.5 N/A 19 N/A AA N/A 0.1711 N/A 0.856 N/A 0.4371 N/A 522.4 N/A 9750 N/A 0.0311 N/A 0.0382 N/A 703
N/A 556.5 N/A 37 N/A A N/A 0.1226 N/A 0.858 N/A 0.4371 N/A 522.4 N/A 9940 N/A 0.0311 N/A 0.0382 N/A 704
N/A 600 N/A 37 N/A A AA N/A 0.1273 N/A 0.891 N/A 0.4712 N/A 563.2 N/A 10700 N/A 0.0288 N/A 0.0355 N/A 738
N/A 636 N/A 37 N/A A AA N/A 0.1311 N/A 0.918 N/A 0.4995 N/A 597.0 N/A 11400 N/A 0.0272 N/A 0.0335 N/A 765
1 - 25 of 56 | Results Per Page | View |
1 2 3