Applications
Stranded 1350 aluminum conductors shown in this section of data are classified as follows: Class AA For bare conductors usually used in overhead lines. Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required. Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulations is also available. Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.

Construction
Aluminum alloy 1350-H19 wires, concentrically stranded.

Specifications
AAC bare conductors meet or exceed the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
• B-231 Aluminum Conductors, Concentric-Lay-Stranded
• B-400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
1 - 25 of 56 | Results Per Page | View |
1 2 3 

Item #

Size
AWG
KCMIL

No.
of
Wires

CLASS

Diameter
Individual
Wire
(inches)

Diameter
Complete
Cable
(O.D.)
(Inches)

Cross
Sectional
Area
(sq.inches)

Weight
(lbs/MFT)

Rated
Breaking
Strength
(lbs)

Resistance
DC
20 ºC
Per MFT
(ohm)

Resistance
AC
75 ºC
per MFT
(ohm)

Rating
(Amps)

Sort by
N/A 1 N/A 7 N/A A AA N/A 0.1093 N/A 0.328 N/A 0.0657 N/A 99.1 N/A 1640 N/A 0.207 N/A 0.252 N/A 214
N/A 1/0 N/A 7 N/A A AA N/A 0.1228 N/A 0.368 N/A 0.0829 N/A 78.5 N/A 1990 N/A 0.164 N/A 0.202 N/A 247
N/A 1000 N/A 37 N/A AA N/A 0.1644 N/A 1.150 N/A 0.7854 N/A 938.7 N/A 17200 N/A 0.0173 N/A 0.0216 N/A 1010
N/A 1000 N/A 61 N/A A N/A 0.1280 N/A 1.152 N/A 0.7854 N/A 938.7 N/A 17700 N/A 0.0173 N/A 0.0216 N/A 1011
N/A 1033.5 N/A 37 N/A AA N/A 0.1671 N/A 1.170 N/A 0.8117 N/A 970.2 N/A 17700 N/A 0.0167 N/A 0.0210 N/A 1031
N/A 1033.5 N/A 61 N/A A N/A 0.1302 N/A 1.172 N/A 0.8117 N/A 970.2 N/A 18300 N/A 0.0167 N/A 0.0210 N/A 1032
N/A 1113 N/A 61 N/A A AA N/A 0.1351 N/A 1.216 N/A 0.8742 N/A 1045 N/A 19700 N/A 0.0155 N/A 0.0195 N/A 1079
N/A 1192.5 N/A 61 N/A A AA N/A 0.1398 N/A 1.258 N/A 0.9366 N/A 1119 N/A 21000 N/A 0.0145 N/A 0.0183 N/A 1124
N/A 1272 N/A 61 N/A A AA N/A 0.1444 N/A 1.300 N/A 0.9990 N/A 1194 N/A 22000 N/A 0.0136 N/A 0.0173 N/A 1169
N/A 1351.5 N/A 61 N/A A AA N/A 0.1489 N/A 1.340 N/A 1.062 N/A 1269 N/A 23400 N/A 0.0128 N/A 0.0163 N/A 1212
N/A 1431 N/A 61 N/A A AA N/A 0.1532 N/A 1.379 N/A 1.124 N/A 1343 N/A 24300 N/A 0.0121 N/A 0.0155 N/A 1253
N/A 1510.5 N/A 61 N/A A AA N/A 0.1574 N/A 1.417 N/A 1.186 N/A 1418 N/A 25600 N/A 0.0144 N/A 0.0147 N/A 1294
N/A 1590 N/A 61 N/A AA N/A 0.1614 N/A 1.454 N/A 1.249 N/A 1493 N/A 27000 N/A 0.0109 N/A 0.0141 N/A 1333
N/A 1750 N/A 61 N/A AA N/A 0.1694 N/A 1.525 N/A 1.374 N/A 1643 N/A 29700 N/A 0.00988 N/A 0.0129 N/A 1408
N/A 2 N/A 7 N/A A AA N/A 0.0974 N/A 0.292 N/A 0.0521 N/A 62.3 N/A 1350 N/A 0.260 N/A 0.318 N/A 185
N/A 2/0 N/A 7 N/A A AA N/A 0.1379 N/A 0.414 N/A 0.1045 N/A 124.9 N/A 2510 N/A 0.130 N/A 0.159 N/A 286
N/A 2000 N/A 91 N/A A N/A 0.1482 N/A 1.630 N/A 1.571 N/A 1877 N/A 32200 N/A 0.00864 N/A 0.0115 N/A 1518
N/A 2250 N/A 91 N/A A N/A 0.1572 N/A 1.729 N/A 1.767 N/A 2131 N/A 37500 N/A 0.00776 N/A 0.0105 N/A 1612
N/A 250 N/A 7 N/A AA N/A 0.1890 N/A 0.567 N/A 0.1964 N/A 234.7 N/A 4520 N/A 0.0691 N/A 0.0846 N/A 425
N/A 250 N/A 19 N/A A N/A 0.1147 N/A 0.574 N/A 0.1964 N/A 234.7 N/A 4660 N/A 0.0691 N/A 0.0846 N/A 426
N/A 2500 N/A 91 N/A A N/A 0.1657 N/A 1.823 N/A 1.964 N/A 2370 N/A 41900 N/A 0.00698 N/A 0.00969 N/A 1706
N/A 266.8 N/A 7 N/A A AA N/A 0.1953 N/A 0.586 N/A 0.2095 N/A 250.5 N/A 4830 N/A 0.0648 N/A 0.0793 N/A 443
N/A 266.8 N/A 19 N/A A N/A 0.1185 N/A 0.593 N/A 0.2095 N/A 250.5 N/A 4970 N/A 0.0648 N/A 0.0793 N/A 444
N/A 2750 N/A 91 N/A A N/A 0.1739 N/A 1.913 N/A 2.160 N/A 2607 N/A 46100 N/A 0.00635 N/A 0.00900 N/A 1793
N/A 3/0 N/A 7 N/A A AA N/A 0.1548 N/A 0.464 N/A 0.1318 N/A 157.5 N/A 3040 N/A 0.103 N/A 0.126 N/A 331
1 - 25 of 56 | Results Per Page | View |
1 2 3