Applications
Stranded 1350 aluminum conductors shown in this section of data are classified as follows: Class AA For bare conductors usually used in overhead lines. Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required. Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulations is also available. Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.

Construction
Aluminum alloy 1350-H19 wires, concentrically stranded.

Specifications
AAC bare conductors meet or exceed the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
• B-231 Aluminum Conductors, Concentric-Lay-Stranded
• B-400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
1 - 25 of 56 | Results Per Page | View |
1 2 3 

Item #

Size
AWG
KCMIL

No.
of
Wires

CLASS

Diameter
Individual
Wire
(inches)

Diameter
Complete
Cable
(O.D.)
(Inches)

Cross
Sectional
Area
(sq.inches)

Weight
(lbs/MFT)

Rated
Breaking
Strength
(lbs)

Resistance
DC
20 ºC
Per MFT
(ohm)

Resistance
AC
75 ºC
per MFT
(ohm)

Rating
(Amps)

Sort by
N/A 795 N/A 37 N/A AA N/A 0.1446 N/A 1.026 N/A 0.6244 N/A 746.3 N/A 13900 N/A 0.0217 N/A 0.0271 N/A 878
N/A 2/0 N/A 7 N/A A AA N/A 0.1379 N/A 0.414 N/A 0.1045 N/A 124.9 N/A 2510 N/A 0.130 N/A 0.159 N/A 286
N/A 2750 N/A 91 N/A A N/A 0.1739 N/A 1.913 N/A 2.160 N/A 2607 N/A 46100 N/A 0.00635 N/A 0.00900 N/A 1793
N/A 1033.5 N/A 37 N/A AA N/A 0.1671 N/A 1.170 N/A 0.8117 N/A 970.2 N/A 17700 N/A 0.0167 N/A 0.0210 N/A 1031
N/A 3500 N/A 127 N/A A N/A 0.1660 N/A 2.158 N/A 2.749 N/A 3350 N/A 58700 N/A 0.00499 N/A 0.00756 N/A 2024
N/A 1000 N/A 61 N/A A N/A 0.1280 N/A 1.152 N/A 0.7854 N/A 938.7 N/A 17700 N/A 0.0173 N/A 0.0216 N/A 1011
N/A 397.5 N/A 19 N/A A AA N/A 0.1447 N/A 0.724 N/A 0.3122 N/A 373.2 N/A 7110 N/A 0.0435 N/A 0.0534 N/A 570
N/A 1431 N/A 61 N/A A AA N/A 0.1532 N/A 1.379 N/A 1.124 N/A 1343 N/A 24300 N/A 0.0121 N/A 0.0155 N/A 1253
N/A 750 N/A 61 N/A A N/A 0.1109 N/A 0.998 N/A 0.5891 N/A 704.0 N/A 13500 N/A 0.0230 N/A 0.0286 N/A 847
N/A 900 N/A 37 N/A AA N/A 0.1560 N/A 1.092 N/A 0.7069 N/A 844.9 N/A 15400 N/A 0.0192 N/A 0.0239 N/A 948
N/A 1351.5 N/A 61 N/A A AA N/A 0.1489 N/A 1.340 N/A 1.062 N/A 1269 N/A 23400 N/A 0.0128 N/A 0.0163 N/A 1212
N/A 1590 N/A 61 N/A AA N/A 0.1614 N/A 1.454 N/A 1.249 N/A 1493 N/A 27000 N/A 0.0109 N/A 0.0141 N/A 1333
N/A 477 N/A 19 N/A AA N/A 0.1584 N/A 0.793 N/A 0.3746 N/A 447.8 N/A 8360 N/A 0.0362 N/A 0.0445 N/A 639
N/A 2000 N/A 91 N/A A N/A 0.1482 N/A 1.630 N/A 1.571 N/A 1877 N/A 32200 N/A 0.00864 N/A 0.0115 N/A 1518
N/A 350 N/A 19 N/A A N/A 0.1357 N/A 0.679 N/A 0.2749 N/A 328.6 N/A 6390 N/A 0.0494 N/A 0.0605 N/A 526
N/A 556.5 N/A 19 N/A AA N/A 0.1711 N/A 0.856 N/A 0.4371 N/A 522.4 N/A 9750 N/A 0.0311 N/A 0.0382 N/A 703
N/A 266.8 N/A 7 N/A A AA N/A 0.1953 N/A 0.586 N/A 0.2095 N/A 250.5 N/A 4830 N/A 0.0648 N/A 0.0793 N/A 443
N/A 700 N/A 61 N/A A N/A 0.1071 N/A 0.964 N/A 0.5498 N/A 657.1 N/A 12900 N/A 0.0247 N/A 0.0305 N/A 812
N/A 1510.5 N/A 61 N/A A AA N/A 0.1574 N/A 1.417 N/A 1.186 N/A 1418 N/A 25600 N/A 0.0144 N/A 0.0147 N/A 1294
N/A 954 N/A 61 N/A A N/A 0.1251 N/A 1.126 N/A 0.7493 N/A 895.6 N/A 16900 N/A 0.0181 N/A 0.0226 N/A 983
N/A 450 N/A 19 N/A AA N/A 0.1538 N/A 0.769 N/A 0.3534 N/A 422.4 N/A 7890 N/A 0.0384 N/A 0.0472 N/A 616
N/A 1000 N/A 37 N/A AA N/A 0.1644 N/A 1.150 N/A 0.7854 N/A 938.7 N/A 17200 N/A 0.0173 N/A 0.0216 N/A 1010
N/A 1192.5 N/A 61 N/A A AA N/A 0.1398 N/A 1.258 N/A 0.9366 N/A 1119 N/A 21000 N/A 0.0145 N/A 0.0183 N/A 1124
N/A 650 N/A 37 N/A AA N/A 0.1326 N/A 0.928 N/A 0.5105 N/A 610.2 N/A 11600 N/A 0.0266 N/A 0.0328 N/A 775
N/A 500 N/A 37 N/A A N/A 0.1162 N/A 0.813 N/A 0.329 N/A 469.4 N/A 9110 N/A 0.0346 N/A 0.0425 N/A 658
1 - 25 of 56 | Results Per Page | View |
1 2 3