Applications
Stranded 1350 aluminum conductors shown in this section of data are classified as follows: Class AA For bare conductors usually used in overhead lines. Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required. Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulations is also available. Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.

Construction
Aluminum alloy 1350-H19 wires, concentrically stranded.

Specifications
AAC bare conductors meet or exceed the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
• B-231 Aluminum Conductors, Concentric-Lay-Stranded
• B-400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
26 - 50 of 56 | Results Per Page | View |
1 2 3 

Item #

Size
AWG
KCMIL

No.
of
Wires

CLASS

Diameter
Individual
Wire
(inches)

Diameter
Complete
Cable
(O.D.)
(Inches)

Cross
Sectional
Area
(sq.inches)

Weight
(lbs/MFT)

Rated
Breaking
Strength
(lbs)

Resistance
DC
20 ºC
Per MFT
(ohm)

Resistance
AC
75 ºC
per MFT
(ohm)

Rating
(Amps)

Sort by
N/A 1351.5 N/A 61 N/A A AA N/A 0.1489 N/A 1.340 N/A 1.062 N/A 1269 N/A 23400 N/A 0.0128 N/A 0.0163 N/A 1212
N/A 1431 N/A 61 N/A A AA N/A 0.1532 N/A 1.379 N/A 1.124 N/A 1343 N/A 24300 N/A 0.0121 N/A 0.0155 N/A 1253
N/A 2/0 N/A 7 N/A A AA N/A 0.1379 N/A 0.414 N/A 0.1045 N/A 124.9 N/A 2510 N/A 0.130 N/A 0.159 N/A 286
N/A 1510.5 N/A 61 N/A A AA N/A 0.1574 N/A 1.417 N/A 1.186 N/A 1418 N/A 25600 N/A 0.0144 N/A 0.0147 N/A 1294
N/A 1590 N/A 61 N/A AA N/A 0.1614 N/A 1.454 N/A 1.249 N/A 1493 N/A 27000 N/A 0.0109 N/A 0.0141 N/A 1333
N/A 1750 N/A 61 N/A AA N/A 0.1694 N/A 1.525 N/A 1.374 N/A 1643 N/A 29700 N/A 0.00988 N/A 0.0129 N/A 1408
N/A 3/0 N/A 7 N/A A AA N/A 0.1548 N/A 0.464 N/A 0.1318 N/A 157.5 N/A 3040 N/A 0.103 N/A 0.126 N/A 331
N/A 2000 N/A 91 N/A A N/A 0.1482 N/A 1.630 N/A 1.571 N/A 1877 N/A 32200 N/A 0.00864 N/A 0.0115 N/A 1518
N/A 2250 N/A 91 N/A A N/A 0.1572 N/A 1.729 N/A 1.767 N/A 2131 N/A 37500 N/A 0.00776 N/A 0.0105 N/A 1612
N/A 4/0 N/A 7 N/A A AA N/A 0.1739 N/A 0.522 N/A 0.1662 N/A 198.6 N/A 3830 N/A 0.0817 N/A 0.0999 N/A 383
N/A 2500 N/A 91 N/A A N/A 0.1657 N/A 1.823 N/A 1.964 N/A 2370 N/A 41900 N/A 0.00698 N/A 0.00969 N/A 1706
N/A 250 N/A 7 N/A AA N/A 0.1890 N/A 0.567 N/A 0.1964 N/A 234.7 N/A 4520 N/A 0.0691 N/A 0.0846 N/A 425
N/A 2750 N/A 91 N/A A N/A 0.1739 N/A 1.913 N/A 2.160 N/A 2607 N/A 46100 N/A 0.00635 N/A 0.00900 N/A 1793
N/A 250 N/A 19 N/A A N/A 0.1147 N/A 0.574 N/A 0.1964 N/A 234.7 N/A 4660 N/A 0.0691 N/A 0.0846 N/A 426
N/A 266.8 N/A 7 N/A A AA N/A 0.1953 N/A 0.586 N/A 0.2095 N/A 250.5 N/A 4830 N/A 0.0648 N/A 0.0793 N/A 443
N/A 266.8 N/A 19 N/A A N/A 0.1185 N/A 0.593 N/A 0.2095 N/A 250.5 N/A 4970 N/A 0.0648 N/A 0.0793 N/A 444
N/A 3000 N/A 127 N/A A N/A 0.1537 N/A 1.996 N/A 2.356 N/A 2844 N/A 50300 N/A 0.00582 N/A 0.00834 N/A 1874
N/A 300 N/A 19 N/A A N/A 0.1257 N/A 0.629 N/A 0.2356 N/A 286.1 N/A 5480 N/A 0.0576 N/A 0.0706 N/A 478
N/A 6 N/A 7 N/A A N/A 0.0612 N/A 0.184 N/A 0.0206 N/A 24.6 N/A 563 N/A 0.658 N/A 0.805 N/A 103
N/A 3500 N/A 127 N/A A N/A 0.1660 N/A 2.158 N/A 2.749 N/A 3350 N/A 58700 N/A 0.00499 N/A 0.00756 N/A 2024
N/A 336.1 N/A 19 N/A A N/A 0.1331 N/A 0.666 N/A 0.2642 N/A 315.8 N/A 6150 N/A 0.0514 N/A 0.0630 N/A 513
N/A 350 N/A 19 N/A A N/A 0.1357 N/A 0.679 N/A 0.2749 N/A 328.6 N/A 6390 N/A 0.0494 N/A 0.0605 N/A 526
N/A 397.5 N/A 19 N/A A AA N/A 0.1447 N/A 0.724 N/A 0.3122 N/A 373.2 N/A 7110 N/A 0.0435 N/A 0.0534 N/A 570
N/A 450 N/A 19 N/A AA N/A 0.1538 N/A 0.769 N/A 0.3534 N/A 422.4 N/A 7890 N/A 0.0384 N/A 0.0472 N/A 616
N/A 477 N/A 19 N/A AA N/A 0.1584 N/A 0.793 N/A 0.3746 N/A 447.8 N/A 8360 N/A 0.0362 N/A 0.0445 N/A 639
26 - 50 of 56 | Results Per Page | View |
1 2 3