Applications
Classic Wire Type MC Cable is primarily used for services, feeders, and branch circuits as specified in the 2011 National Electric Code. Type MC cable with Type THHN/THWN-2 conductors may be used in wet or dry locations at temperatures not to exceed 90°C. Used for power and lighting indoors, exposed or concealed, in cable traywhere identified for such use; in a raceway, or in dry locations and embedded in plaster or against other masonry. Voltage rating for THHN/THWN-2 conductors is 600V.

Construction
Compact stranded AA-8000 series aluminum conductor material per ASTM B800, ASTM B801, ASTM B836, ASTM B901 (Single Input Wire), as applicable.  XLPE insulated THHN conductors are twisted with a bare conductor.  A binder tape is wrapped over the conductors with interlocked aluminum tape applied over the assembly. Rated 90°C wet or dry and is flame and sunlight resistant.

Specifications
Classic Wire Type MC cable with Type THHN/THWN-2 conductors are manufactured and tested in accordance with the latest revisions of:

• UL 83 for Thermoplastic-InsulatedWires and Cables
• UL 1569 for Metal-Clad Cables
• UL 1581 and UL 2556
• UL Classified 1, 2, and 3 Hour Through-Penetration Firestop Systems.
• IEEE 1202 - Flame Testing of Cables for Use in Cable Tray, in Industrial and Commercial Occupancies (70,000 BTU/hr).
• ICEA T-29-520 - Vertical Cable Tray Flame Tests (210,000 Btu/hr).
• ICEA S-66-524 and requirements of the National Electric Code.
• ICEA S-95-658 (NEMA WC 70) construction requirements.
• Federal Specification J-C-30B
• UL Listed

Color Code 
Three Phase Conductors (3):  Black, red, white
Grounding Conductor (1):  Bare
Four Phase Conductors (3):  Black, red, blue, white
Grounding Conductor (1):  Bare

Other colors and stripes available by special order.

Print Legend

Printing on Phase Conductors:

6 AWG - 1 AWG:  Classic Wire (SIZE/MCM)*AA-8000*AL*CDR*TYPE*THHN*OR*THWN-2 *GR2*SUN-RES*VW-1*600V*(UL) E487847 (MONTH/YEAR OF PRODUCTION) (SEQUENTIAL MARKING IN FEET)

1/0 AWG THROUGH 1000 KCMIL:  Classic Wire (Size/MCM)*AA 8000*AL*CDR*TYPE*THHN*OR*THWN-2*GR2*SUN-RES*VW1*FT4*IEEE*1202*600V*FOR*CT*USE*(UL) E487847 (MONTH/YEAR OF PRODUCTION) (SEQUENTIAL MARKING IN FEET)

Printing on Tape:

CLASSICWIRE (UL) E487848 TYPE MC AA-8000 COMPACT AL TYPE THHN OR THWN-2 CDRS 600 V (Number of Conductor /C) (SIZE AWG/MCM) + CDR (SIZE AWG/MCM) ( MONTH/YEAR OF PRODUCTION) (SEQUENTIAL MARKING IN FEET)

Printing on Armor:

CLASSICWIRE (UL) E487848 TYPE MC AA-8000 COMPACT AL TYPE THHN OR THWN-2 CDRS 600 V (Number of Conductor /C) (SIZE AWG/MCM) + CDR (SIZE AWG/MCM) ( MONTH/YEAR OF PRODUCTION) (SEQUENTIAL MARKING IN FEET)

For Special Order:

  • The entire assembly can be covered with a PVC or CPE outer jacket (black or color). JacketedMC Cable may be used in wet locations, either direct burial, in underground conduit, or overhead. Halogen free jackets are available upon request
  • A black jacket (on individual conductors) with color stripes can be requested.
  • Insulated Green Ground conductor available upon request.
  • For sizes not listed above please contact sales.

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.

UL Listed

1 - 38 of 38 | Results Per Page | View | Unit of Measure
1 

Item #

No.
of
Phase
Conductors

No.
of
Strands

Insulation
Thickness
(in)

Nylon
Thickness
(in)

Ground
Size
(AWG)

Outside
Diameter
over
Armor
(in)

Approximate
Net
Weight
(lbs/MFT)

Ampacity
(Amps)¹
75°C

Ampacity
(Amps)¹
90°C

Standard
Packaging

Sort by
N/A 6/3 N/A 7 N/A 0.03 N/A 0.005 N/A 6 N/A 0.7470 N/A 396.81 N/A 50 N/A 55 N/A 125' Coils 500', 1000' Reels
N/A 6/4 N/A 7 N/A 0.03 N/A 0.005 N/A 6 N/A 0.8120 N/A 459.60 N/A 50 N/A 55 N/A 125' Coils 500', 1000' Reels
N/A 4/3 N/A 7 N/A 0.04 N/A 0.006 N/A 6 N/A 0.8900 N/A 523.21 N/A 65 N/A 75 N/A 100' Coils 500' Reels
N/A 3/3 N/A 7 N/A 0.04 N/A 0.006 N/A 6 N/A 0.9440 N/A 578.41 N/A 75 N/A 85 N/A 100' Coils 500' Reels
N/A 4/4 N/A 7 N/A 0.04 N/A 0.006 N/A 6 N/A 0.9720 N/A 616.12 N/A 65 N/A 75 N/A 100' Coils 500' Reels
N/A 2/3 N/A 7 N/A 0.04 N/A 0.006 N/A 4 N/A 1.0530 N/A 704.31 N/A 90 N/A 100 N/A 100' Coils 500' Reels
N/A 3/4 N/A 7 N/A 0.04 N/A 0.006 N/A 6 N/A 1.0720 N/A 720.00 N/A 75 N/A 85 N/A 100' Coils 500' Reels
N/A 2/4 N/A 7 N/A 0.04 N/A 0.006 N/A 4 N/A 1.1620 N/A 839.20 N/A 90 N/A 100 N/A 100' Coils 500' Reels
N/A 1/3 N/A 7 8 N/A 0.05 N/A 0.007 N/A 4 N/A 1.1740 N/A 835.63 N/A 100 N/A 115 N/A 1000' Reels
N/A 1/0-3 N/A 10 7 N/A 0.05 N/A 0.007 N/A 4 N/A 1.2450 N/A 904.11 N/A 120 N/A 135 N/A 1000' Reels
N/A 1/4 N/A 7 8 N/A 0.05 N/A 0.007 N/A 4 N/A 1.2720 N/A 992.36 N/A 100 N/A 115 N/A 1000' Reels
N/A 2/0-3 N/A 12 7 N/A 0.05 N/A 0.007 N/A 4 N/A 1.3490 N/A 1005.41 N/A 135 N/A 150 N/A 1000' Reels
N/A 1/0-4 N/A 10 7 N/A 0.05 N/A 0.007 N/A 4 N/A 1.3690 N/A 1093.35 N/A 120 N/A 135 N/A 1000' Reels
N/A 3/0-3 N/A 15 7 N/A 0.05 N/A 0.007 N/A 4 N/A 1.4600 N/A 1189.43 N/A 155 N/A 175 N/A 1000' Reels
N/A 2/0-4 N/A 12 7 N/A 0.05 N/A 0.007 N/A 4 N/A 1.4690 N/A 1251.89 N/A 135 N/A 150 N/A 1000' Reels
N/A 4/0-3 N/A 19 7 N/A 0.05 N/A 0.007 N/A 2 N/A 1.5720 N/A 1399.75 N/A 180 N/A 205 N/A 1000' Reels
N/A 3/0-4 N/A 15 7 N/A 0.05 N/A 0.007 N/A 4 N/A 1.5790 N/A 1443.04 N/A 155 N/A 175 N/A 1000' Reels
N/A 4/0-4 N/A 19 7 N/A 0.05 N/A 0.007 N/A 2 N/A 1.6690 N/A 1714.00 N/A 180 N/A 205 N/A 1000' Reels
N/A 250/3 N/A 22 7 N/A 0.06 N/A 0.008 N/A 2 N/A 1.6967 N/A 1737.08 N/A 205 N/A 230 N/A 1000' Reels
N/A 250/3 N/A 15 22 N/A 0.06 N/A 0.008 N/A 3/0 N/A 1.7867 N/A 1875.39 N/A 205 N/A 230 N/A 1000' Reels
N/A 300/3 N/A 21 8 N/A 0.06 N/A 0.008 N/A 1 N/A 1.8744 N/A 1986.18 N/A 230 N/A 260 N/A 1000' Reels
N/A 250/4 N/A 22 8 N/A 0.06 N/A 0.008 N/A 1 N/A 1.9220 N/A 2154.75 N/A 205 N/A 230 N/A 1000' Reels
N/A 350/3 N/A 24 8 N/A 0.06 N/A 0.008 N/A 1 N/A 2.0436 N/A 2225.63 N/A 250 N/A 280 N/A 1000' Reels
N/A 300/4 N/A 21 8 N/A 0.06 N/A 0.008 N/A 1 N/A 2.0773 N/A 2441.57 N/A 230 N/A 260 N/A 1000' Reels
N/A 400/3 N/A 27 8 N/A 0.06 N/A 0.008 N/A 1 N/A 2.1362 N/A 2426.98 N/A 270 N/A 305 N/A 1000' Reels
N/A 350/4 N/A 10 24 N/A 0.06 N/A 0.008 N/A 1/0 N/A 2.2383 N/A 2750.53 N/A 250 N/A 280 N/A 1000' Reels
N/A 500/3 N/A 34 8 N/A 0.06 N/A 0.008 N/A 1 N/A 2.3022 N/A 2814.10 N/A 310 N/A 350 N/A 1000' Reels
N/A 400/4 N/A 10 27 N/A 0.06 N/A 0.008 N/A 1/0 N/A 2.3221 N/A 2999.82 N/A 270 N/A 305 N/A 1000' Reels
N/A 500/3 N/A 12 34 N/A 0.06 N/A 0.008 N/A 2/0 N/A 2.4022 N/A 2909.12 N/A 310 N/A 350 N/A 1000' Reels
N/A 500/3 N/A 15 34 N/A 0.06 N/A 0.008 N/A 3/0 N/A 2.5022 N/A 2989.55 N/A 310 N/A 350 N/A 1000' Reels
N/A 600/3 N/A 41 8 N/A 0.07 N/A 0.009 N/A 1 N/A 2.5680 N/A 3311.74 N/A 340 N/A 385 N/A 1000' Reels
N/A 500/4 N/A 15 34 N/A 0.06 N/A 0.008 N/A 3/0 N/A 2.6280 N/A 3615.08 N/A 310 N/A 350 N/A 1000' Reels
N/A 600/3 N/A 10 41 N/A 0.07 N/A 0.009 N/A 1/0 N/A 2.6685 N/A 3380.92 N/A 340 N/A 385 N/A 1000' Reels
N/A 750/3 N/A 10 47 N/A 0.07 N/A 0.009 N/A 1/0 N/A 2.7280 N/A 3869.62 N/A 385 N/A 435 N/A 1000' Reels
N/A 600/4 N/A 15 41 N/A 0.07 N/A 0.009 N/A 3/0 N/A 2.7674 N/A 4174.30 N/A 340 N/A 385 N/A 1000' Reels
N/A 750/3 N/A 15 47 N/A 0.07 N/A 0.009 N/A 3/0 N/A 2.8680 N/A 3995.55 N/A 385 N/A 435 N/A 1000' Reels
N/A 750/4 N/A 15 47 N/A 0.07 N/A 0.009 N/A 3/0 N/A 2.9763 N/A 4889.68 N/A 385 N/A 435 N/A 1000' Reels
N/A 750/4 N/A 47 N/A 0.07 N/A 0.009 N/A 750 N/A 3.2012 N/A 5544.68 N/A 385 N/A 435 N/A 1000' Reels
1 - 38 of 38 | Results Per Page | View | Unit of Measure
1