Applications
Directly buried or installed in ducts for 600V secondary distribution.
Construction
Concentric stranded or compressed 1350-H19 aluminum conductor, cross-linked polyethylene insulation.
Standards
Secondary URD single conductor 600V cable meets or exceeds the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum 1350 conductors, Concentric-Lay-Stranded.
• B-786 "19 Wire combination unilay-stranded Aluminum Conductors for subsequent insulation."
• B-901 "Compressed round stranded Aluminum Conductors using single input wire construction."
• Secondary URD single conductor 600V cable meets or exceeds all applicable requirements of ICEA S-105-692.
• "USE-2" per UL 854 available upon request.
Ampacity
90°C conductor temperature, 20°C ambient, RHO factor 90, 100% load factor for three conductor triplexed, 3 phase operation. To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
Item # |
Size
|
Stranding |
Insulation
|
Approximate
|
Weight
|
Ampacity
|
Ampacity
|
---|---|---|---|---|---|---|---|
Princeton | N/A 6 | N/A 7 | N/A 60 | N/A 0.298 | N/A 45 | N/A 90 | N/A 65 |
Mercer | N/A 4 | N/A 7 | N/A 60 | N/A 0.345 | N/A 64 | N/A 120 | N/A 85 |
Clemson | N/A 2 | N/A 7 | N/A 60 | N/A 0.403 | N/A 93 | N/A 155 | N/A 115 |
Kenyon | N/A 1 | N/A 19 | N/A 80 | N/A 0.522 | N/A 148 | N/A 200 | N/A 150 |
Harvard | N/A 1/0 | N/A 19 | N/A 80 | N/A 0.482 | N/A 122 | N/A 175 | N/A 130 |
Yale | N/A 2/0 | N/A 19 | N/A 80 | N/A 0.566 | N/A 179 | N/A 225 | N/A 170 |
Tufts | N/A 3/0 | N/A 19 | N/A 80 | N/A 0.616 | N/A 217 | N/A 250 | N/A 195 |
Beloit | N/A 4/0 | N/A 19 | N/A 80 | N/A 0.672 | N/A 265 | N/A 290 | N/A 225 |
Hofstra | N/A 250 | N/A 37 | N/A 95 | N/A 0.748 | N/A 317 | N/A 320 | N/A 250 |
Gonzaga | N/A 300 | N/A 37 | N/A 95 | N/A 0.801 | N/A 371 | N/A 355 | N/A 280 |
Rutgers | N/A 350 | N/A 37 | N/A 95 | N/A 0.851 | N/A 423 | N/A 385 | N/A 305 |
Emory | N/A 500 | N/A 37 | N/A 95 | N/A 0.979 | N/A 579 | N/A 465 | N/A 370 |
Duke | N/A 600 | N/A 61 | N/A 110 | N/A 1.086 | N/A 701 | N/A 510 | N/A 410 |
Furman | N/A 700 | N/A 61 | N/A 110 | N/A 1.155 | N/A 804 | N/A 550 | N/A 440 |
Sewanee | N/A 750 | N/A 61 | N/A 110 | N/A 1.188 | N/A 855 | N/A 580 | N/A 470 |
Fordham | N/A 1000 | N/A 61 | N/A 110 | N/A 1.337 | N/A 1109 | N/A 670 | N/A 545 |
-
AN ASTERISK [**] IN A CATEGORY OR PRODUCT TITLE INDICATES A STANDARD STOCKED ITEM
- Great Prices & Top Quality Products
- Cut to Order Lengths
- Fast Delivery, Same Day Shipping
Please call for availability of other items
