Applications
Directly buried or installed in ducts for 600 volt secondary distribution.

Construction 
Concentric stranded or compressed 1350-H19 aluminum conductors, crosslinked polyethylene insulation. Insulated conductors surface printed, neutral triple yellow striped. Three phase and one neutral conductor cabled together (LH lay) or parallel if so specified. Black neutrals may be specified is desired.

Standards
Secondary URD quadruplex conductor 600V cable meets or exceeds the following ASTM specifications.
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum 1350 conductors, Concentric-Lay-Stranded.
• B-786 "19 Wire combination unilay-stranded Aluminum Conductors for subsequent insulation".
• B-901 "Compressed round stranded Aluminum Conductors using single input wire construction".
• Secondary UD quadruplex conductor 600V cable meets or exceeds all applicable requirements of ICEA S-105-692.
• "USE-2" per UL 854

Options

  • Cable in Duct (CIC)
  • Abrasion Resistant

Ampacity
90ºC conductor temperature, 20ºC ambient, RHO 50, 100% load factor for three conductor triplex with neutral carrying only unbalanced load. Technical data for cable with solid black neutral is identical to yellow extruded stripe data. All yellow extruded stripe cable is XLP insulation. To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.

1 - 14 of 14 | Results Per Page | View |
1 

Item #

Phase
Conductor
Size/AWG

Phase
Conductor
Stranding

Phase
Conductor
Insulation
Thickness
(mils)

Neutral
Size
AWG

Neutral
Stranding

Neutral
Insulation
Thickness
(mils)

Single
Phase
Conductor
(inches)

Outside
Diameter
(inches)

Weight
(lbs/MFT)

Ampacity
Direct
Burial
(amps)

Ampacity
In Duct
(amps)

Sort by
N/A 4 N/A 7 N/A 60 N/A 4 N/A 7/w N/A 60 N/A .345 N/A .833 N/A 258 N/A 119 N/A 85
N/A 2 N/A 7 N/A 60 N/A 4 N/A 7/w N/A 60 N/A .403 N/A .938 N/A 346 N/A 153 N/A 115
N/A 2 N/A 7 N/A 60 N/A 2 N/A 7/w N/A 60 N/A .403 N/A .973 N/A 375 N/A 153 N/A 115
N/A 1/0 N/A 19 N/A 80 N/A 2 N/A 7/w N/A 60 N/A .522 N/A 1.188 N/A 541 N/A 198 N/A 150
N/A 1/0 N/A 19 N/A 80 N/A 1/0 N/A 19/w N/A 80 N/A .522 N/A 1.260 N/A 596 N/A 198 N/A 150
N/A 2/0 N/A 19 N/A 80 N/A 1 N/A 19/w N/A 80 N/A .566 N/A 1.316 N/A 664 N/A 225 N/A 170
N/A 2/0 N/A 19 N/A 80 N/A 2/0 N/A 19/w N/A 80 N/A .566 N/A 1.367 N/A 720 N/A 225 N/A 170
N/A 3/0 N/A 19 N/A 80 N/A 1/0 N/A 19/w N/A 80 N/A .616 N/A 1.430 N/A 805 N/A 250 N/A 195
N/A 3/0 N/A 19 N/A 80 N/A 3/0 N/A 19/w N/A 80 N/A .616 N/A 1.487 N/A 874 N/A 250 N/A 195
N/A 4/0 N/A 19 N/A 80 N/A 2/0 N/A 19/w N/A 80 N/A .672 N/A 1.560 N/A 979 N/A 290 N/A 225
N/A 4/0 N/A 19 N/A 80 N/A 4/0 N/A 19/w N/A 80 N/A .672 N/A 1.623 N/A 1066 N/A 290 N/A 225
N/A 350 N/A 37 N/A 95 N/A 4/0 N/A 19/w N/A 80 N/A .851 N/A 1.945 N/A 1544.0 N/A 385 N/A 305
N/A 500 N/A 37 N/A 95 N/A 350 N/A 37/w N/A 95 N/A .851 N/A 2.348 N/A 2174 N/A 467 N/A 420
N/A 750 N/A 61 N/A 110 N/A 500 N/A 37/w N/A 95 N/A .979 N/A 2.850 N/A 2542 N/A 615 N/A 492
1 - 14 of 14 | Results Per Page | View |
1