Applications
To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volts or less (phase to phase) at a conductor temperature of 75 ºC maximum for polyethylene Insulation or 90 ºC maximum for crosslinked insulation.
Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC neutral messenger.
Standards
• B-230 Aluminum Wire 1350-H19 for Electrical Purposes.
• B-231 Aluminum Conductors, Concentric-Lay-Stranded.
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
• B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
• B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
• Triplex Service Drop cable meets or exceeds all applicable requirements of ANSI/ICEA body S-76-474.
Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, Latest edition.
Item # |
Phase
|
Phase
|
Phase
|
Bare
|
Bare
|
Bare
|
Weight
|
Weight
|
Ampacity
|
Ampacity
|
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Murex | N/A 1/0 | N/A 7/w | N/A 60 | N/A 1/0 | N/A 7 | N/A 1990 | N/A 395.1 | N/A 369.4 | N/A 205 | N/A 160 |
Purpura | N/A 1/0 | N/A 19/w | N/A 60 | N/A 1/0 | N/A 7 | N/A 1990 | N/A 386.1 | N/A 369.4 | N/A 205 | N/A 160 |
Clam | N/A 2 | N/A 7/w | N/A 45 | N/A 2 | N/A 7 | N/A 1350 | N/A 243.2 | N/A 229.2 | N/A 150 | N/A 120 |
Nassa | N/A 2/0 | N/A 7/w | N/A 60 | N/A 2/0 | N/A 7 | N/A 2510 | N/A 485.8 | N/A 455.3 | N/A 235 | N/A 185 |
Melita | N/A 3/0 | N/A 19/w | N/A 60 | N/A 3/0 | N/A 19 | N/A 3310 | N/A 585.2 | N/A 562.9 | N/A 275 | N/A 215 |
Nannynose | N/A 336.4 | N/A 19/w | N/A 80 | N/A 336.4 | N/A 19 | N/A 6146 | N/A 1160.4 | N/A 1118.0 | N/A 420 | N/A 325 |
Fusus | N/A 4 | N/A Solid | N/A 45 | N/A 4 | N/A 7 | N/A 881 | N/A 151.9 | N/A 147.6 | N/A 115 | N/A 90 |
Oyster | N/A 4 | N/A 7/w | N/A 45 | N/A 4 | N/A 7 | N/A 881 | N/A 161.8 | N/A 151.7 | N/A 115 | N/A 90 |
Portunus | N/A 4/0 | N/A 19/w | N/A 60 | N/A 4/0 | N/A 19 | N/A 4020 | N/A 723.9 | N/A 697.3 | N/A 315 | N/A 245 |
Haiotis | N/A 6 | N/A Solid | N/A 45 | N/A 6 | N/A 7 | N/A 563 | N/A 102.5 | N/A 98.8 | N/A 85 | N/A 70 |
Patella | N/A 6 | N/A 7/w | N/A 45 | N/A 6 | N/A 7 | N/A 563 | N/A 109.1 | N/A 101.6 | N/A 85 | N/A 70 |
-
AN ASTERISK [**] IN A CATEGORY OR PRODUCT TITLE INDICATES A STANDARD STOCKED ITEM
- Great Prices & Top Quality Products
- Cut to Order Lengths
- Fast Delivery, Same Day Shipping
Please call for availability of other items
