Applications
Overhead ground wire, shield wire protecting transmission lines against lightning damage.
Construction
Aluminum clad steel wire overhead ground wire has excellent corrosion resistance. Its strength and conductivity remain unchanged in any atmosphere where aluminum is satisfactory, especially those known to be corrosive from industrial or atmospheric conditions. This assurance against corrosion is obtained through the application of a thick covering of pure aluminum which provides a substantial barrier of protective metal. Minimum cladding thickness of aluminum clad steel wire is 10% of the radius of the wire. The cladding has a continuous, strong metallic bond to the steel core that will not crack or flake.
Aluminum clad steel wire also provides strength greater than or equal to other overhead ground wires. For commonly used wire sizes, the tensile strength of the individual wire can approach 200,000 pounds per square inch. When used in a strand for overhead ground wire, this high strength permits greater span lengths, less sag and heavier loads under storm loading conditions.
Aluminum clad steel wire is 15% lighter that a steel strand of equivalent size. This lighter weight, combined with high strength, permits aluminum clad steel wire to be installed to the same sags as steel with correspondingly lower tensions and tower stresses on the towers or supporting structures.
Specifications
• B415 Standard Specification for Hard-Drawn Aluminum-Clad Steel Wire
• B416 Standard Specification for Concentric-Lay-Stranded Aluminum-Clad Steel Conductors
Item # |
Nominal
|
Breaking Load
|
Weight
|
Weight
|
Area
|
Resistance
|
Resistance
|
---|---|---|---|---|---|---|---|
37 #5 | N/A 1.270 (32.30) | N/A 142800 (647900) | N/A 2802 | N/A 4170 | N/A .96152 (620.60) | N/A .04247 | N/A .1394 |
37 #6 | N/A 1.130 (28.80) | N/A 120200 (54500) | N/A 2222 | N/A 3307 | N/A .76264 (492.20) | N/A .05356 | N/A .1757 |
37 #7 | N/A 1.010 (25.70) | N/A 100700 (45690) | N/A 1762 | N/A 2623 | N/A .60509 (390.30) | N/A .06754 | N/A .2216 |
37 #8 | N/A .899 (22.90) | N/A 84200 (38190) | N/A 1398 | N/A 2080 | N/A .47984 (309.50) | N/A .08516 | N/A .2794 |
37 #9 | N/A .801 (20.30) | N/A 66770 (30290) | N/A 1108 | N/A 1649 | N/A .38032 (245.50) | N/A .1074 | N/A .3523 |
37 #10 | N/A .713 (17.90) | N/A 52950 (24020) | N/A 879 | N/A 1308 | N/A .30174 (194.70) | N/A .1354 | N/A .4443 |
19 #5 | N/A .910 (23.10) | N/A 73350 (33270) | N/A 1430 | N/A 2129 | N/A .49438 (318.70) | N/A .08224 | N/A .2698 |
19 #6 | N/A .810 (20.60) | N/A 61700 (27990) | N/A 1134 | N/A 1688 | N/A .39163 (252.70) | N/A .1037 | N/A .3402 |
19 #7 | N/A .721 (18.30) | N/A 51730 (23460) | N/A 899.5 | N/A 1339 | N/A .31073 (200.40) | N/A .1308 | N/A .4290 |
19 #8 | N/A .642 (16.30) | N/A 43240 (19610) | N/A 713.5 | N/A 1062 | N/A .24641 (158.90) | N/A .1649 | N/A .5409 |
19 #9 | N/A .572 (14.50) | N/A 34290 (15550) | N/A 565.8 | N/A 842.0 | N/A .19530 (126.10) | N/A .2079 | N/A .6821 |
19 #10 | N/A .509 (12.90) | N/A 27190 (15550) | N/A 448.7 | N/A 667.7 | N/A .15495 (99.96) | N/A .2622 | N/A .8601 |
7 #5 | N/A .546 (13.90) | N/A 27030 (12260) | N/A 524.9 | N/A 781.1 | N/A .18193 (117.40) | N/A .2264 | N/A .7426 |
7 #6 | N/A .486 (12.40) | N/A 22730 (10310) | N/A 416.3 | N/A 619.5 | N/A .14435 (93.10) | N/A .2803 | N/A .9198 |
7 #7 | N/A .433 (11.00) | N/A 19060 (8645) | N/A 330 | N/A 491.1 | N/A .11448 (73.87) | N/A .3535 | N/A 1.160 |
7 #8 | N/A .385 (9.78) | N/A 15930 (7226) | N/A 261.8 | N/A 389.6 | N/A .09077 (58.56) | N/A .4458 | N/A 1.463 |
7 #9 | N/A .343 (8.71) | N/A 12630 (5729) | N/A 207.6 | N/A 308.9 | N/A .07198 (46.44) | N/A .5621 | N/A 1.844 |
7 #10 | N/A .306 (7.76) | N/A 10020 (4545) | N/A 164.7 | N/A 245.1 | N/A .05708 (36.83) | N/A .7088 | N/A 2.325 |
7 #11 | N/A .272 (6.91) | N/A 7945 (3604) | N/A 130.6 | N/A 194.4 | N/A .04527 (29.21) | N/A .8938 | N/A 2.932 |
7 #12 | N/A .242 (6.16) | N/A 6301 (2858) | N/A 103.6 | N/A 154.2 | N/A .03590 (23.16) | N/A 1.127 | N/A 3.697 |
3 #5 | N/A .392 (9.96) | N/A 12230 (5547) | N/A 224.5 | N/A 334.1 | N/A .07796 (50.32) | N/A .5177 | N/A 1.699 |
3 #6 | N/A .349 (8.87) | N/A 10280 (4663) | N/A 178.1 | N/A 265.0 | N/A .06185 (39.90) | N/A .6528 | N/A 2.142 |
3 #7 | N/A .311 (7.90) | N/A 8621 (3910) | N/A 141.2 | N/A 201.1 | N/A .04905 (31.65) | N/A .8232 | N/A 2.701 |
3 #8 | N/A .277 (7.03) | N/A 72060 (3269) | N/A 112.0 | N/A 166.7 | N/A .03890 (25.10) | N/A 1.038 | N/A 3.406 |
3 #9 | N/A .247 (6.26) | N/A 5715 (2592) | N/A 888.1 | N/A 132.2 | N/A .03085 (19.90) | N/A 1.309 | N/A 4.294 |
3 #10 | N/A .220 (5.58) | N/A 4532 (2056) | N/A 704.3 | N/A 104.8 | N/A .02446 (15.78) | N/A 1.651 | N/A 5.415 |
#4 | N/A .2043 (5.19) | N/A 5081 (2305) | N/A 936.3 | N/A 139.3 | N/A .03278 (21.15) | N/A 1.222 | N/A 4.009 |
#5 | N/A .1819 (4.62) | N/A 4290 (1946) | N/A 742.5 | N/A 110.5 | N/A .02599 (16.77) | N/A 1.541 | N/A 5.056 |
#6 | N/A .1620 (4.12) | N/A 3608 (1637) | N/A 588.8 | N/A 87.62 | N/A .02062 (13.30) | N/A 1.943 | N/A 6.375 |
#7 | N/A .1443 (3.67) | N/A 3025 (1372) | N/A 466.9 | N/A 69.48 | N/A .01635 (10.55) | N/A 2.450 | N/A 8.038 |
#8 | N/A .1285 (3.26) | N/A 2529 (1147) | N/A 370.3 | N/A 55.11 | N/A .01297 (8.368) | N/A 3.089 | N/A 10.13 |
#9 | N/A .1144 (2.91) | N/A 2005 (909) | N/A 293.7 | N/A 43.71 | N/A .01028 (6.632) | N/A 3.986 | N/A 12.78 |
#10 | N/A .1019 (2.59) | N/A 1590 (721) | N/A 232.9 | N/A 34.66 | N/A .00816 (5.261) | N/A 4.912 | N/A 16.12 |
#11 | N/A .0907 (2.30) | N/A 1261 (572) | N/A 184.7 | N/A 27.49 | N/A .00647 (4.172) | N/A 6.194 | N/A 20.32 |
#12 | N/A .0808 (2.05) | N/A 1000 (454) | N/A 146.5 | N/A 21.80 | N/A .00513 (3.309) | N/A 7.811 | N/A 25.63 |
-
AN ASTERISK [**] IN A CATEGORY OR PRODUCT TITLE INDICATES A STANDARD STOCKED ITEM
- Great Prices & Top Quality Products
- Cut to Order Lengths
- Fast Delivery, Same Day Shipping
Please call for availability of other items
