Applications
For use from the lower control box at the base of the wind power tower and out to the stepup transformer through conduit.
• For use in free air, raceways or direct burial in accordance with NEC.
• Industrial environments where superior insulation toughness and chemical resistance is required
• Maximum operating temperature not to exceed 90 ºC in wet or dry locations
Construction
Conductor: 8 AWG thru 1000 kcmil compacted aluminum ACM (AA-8000 Series)
Insulation: Flame-retardant Cross-Linked Polyethylene (XLPE) - Black
Print: TOWERGUARD 2000® XLP AWG/KCMIL TYPE RHH/RHW-2 SR CT (UL) 2000V (MM/YYYY) SEQUENTIAL FOOTAGE MARK [Sizes smaller than 1/0 AWG do not include the "CT" marking]
Standards
• National Electric Code (NEC) • UL 44 Stranded for rubber-insulated wires and cables
• "CT" for 1/0 AWG and larger in accordance with NEC
• ICEA S-95-685/NEMA WC70 • UL listed as Type RHH/RHW-2
• OSHA acceptable
Features
• Rated at 90 ºC wet or dry
• UV resistant - black is marked SR
• Excellent electrical, thermal and physical properties
• Excellent resistance to moisture
• Excellent resistance to crush, compression cuts and heat deformation
Item # |
Conductor
|
No. of
|
Conductor
|
Insulation
|
Cable
|
Aluminum
|
Net
|
---|---|---|---|---|---|---|---|
A8-01X200 | N/A 8 | N/A 7 | N/A 0.134 | N/A 70 | N/A 0.285 | N/A 16 | N/A 38 |
A6-01X200 | N/A 6 | N/A 7 | N/A 0.169 | N/A 70 | N/A 0.320 | N/A 25 | N/A 51 |
A4-01X200 | N/A 4 | N/A 7 | N/A 0.213 | N/A 70 | N/A 0.360 | N/A 39 | N/A 72 |
A2-01X200 | N/A 2 | N/A 7 | N/A 0.268 | N/A 70 | N/A 0.420 | N/A 62 | N/A 100 |
A1-01X200 | N/A 1 | N/A 18 | N/A 0.299 | N/A 90 | N/A 0.495 | N/A 79 | N/A 134 |
A1/0-01X200 | N/A 1/0 | N/A 18 | N/A 0.336 | N/A 90 | N/A 0.530 | N/A 99 | N/A 160 |
A2/0-01X200 | N/A 2/0 | N/A 18 | N/A 0.376 | N/A 90 | N/A 0.580 | N/A 125 | N/A 192 |
A3/0-01X200 | N/A 3/0 | N/A 18 | N/A 0.423 | N/A 90 | N/A 0.615 | N/A 158 | N/A 229 |
A4/0-01X200 | N/A 4/0 | N/A 18 | N/A 0.475 | N/A 90 | N/A 0.665 | N/A 199 | N/A 281 |
A250-01X200 | N/A 250 | N/A 35 | N/A 0.520 | N/A 105 | N/A 0.745 | N/A 235 | N/A 336 |
A350-01X200 | N/A 350 | N/A 35 | N/A 0.616 | N/A 105 | N/A 0.840 | N/A 329 | N/A 449 |
A500-01X200 | N/A 500 | N/A 35 | N/A 0.736 | N/A 105 | N/A 0.960 | N/A 471 | N/A 605 |
A600-01X200 | N/A 600 | N/A 58 | N/A 0.813 | N/A 120 | N/A 1.075 | N/A 565 | N/A 736 |
A750-01X200 | N/A 750 | N/A 58 | N/A 0.908 | N/A 120 | N/A 1.175 | N/A 706 | N/A 901 |
A1000-01X200 | N/A 1000 | N/A 58 | N/A 1.060 | N/A 120 | N/A 1.325 | N/A 941 | N/A 1168 |
-
AN ASTERISK [**] IN A CATEGORY OR PRODUCT TITLE INDICATES A STANDARD STOCKED ITEM
- Great Prices & Top Quality Products
- Cut to Order Lengths
- Fast Delivery, Same Day Shipping
Please call for availability of other items
