Applications
Classic Wire Type SOOW Cables are suitable for indoor and outdoor use and are resistant to the effects of weather, water, and sunlight. Cables can be submerged in shallow water up to 60°C for 3 months maximum, For small motors and associated machinery, portable tools and equipment.

Classic Wire SOOW and SJOOW flexible thermoset rubber cordage is manufactured to perform in all temperature conditions and its tough construction performs excellent in extreme heat or cold. Classic Wire products deliver exceptional performance with super flexibility.

Construction
Conductors:  Type SOOW/SJOOW Cable is manufactured using flexible stranded Class K through 18 to 10 AWG conductors per ASTM B-174.
Insulation:  90° heat, moisture and oil resistant EPDM rubber insulation.
Assembly:  The insulated conductors are cabled with non-wicking wax paper fillers, with a tissue-paper separator wrapped around the assembly to promote easier removal of the jacket.
Jacket : A heat, moisture and oil resistant flexible CPE jacket is extruded over the assembly to complete the construction.

Specifications

  • UL 62 & CSA C22.2 No. 49, Standard for Flexible Cords and Cables - E477374
  • Flame Test VW-1, FT2
  • NEC Article 400 permitted use for specific applications
  • RoHS Compliant

Color code:

  • White,black (2 cores)
  • White,black,green (3 cores)
  • White,black,red,green (4 cores)
  • White,black,red,orange,green (5 cores)

Print Legend
SOOW:  CLASSIC WIRE (Number of Conductor /C) (SIZE AWG/MCM) UL SOOW E# -40C TO 90C SUN & WATER RES 600V FT2 (MONTH/YEAR OF PRODUCTION) (SEQUENTIAL MARKING IN FEET) RoHS

1 - 109 of 109 | Results Per Page | View |
1 

Item #

Number
of
Insulated
Conductors

Conductor
Size
AWG/MCM

Cross
Section
(mm2)

Number
of wires
(strands)

Size
of
Wires
(strands)

Diameter
of
Conductor
(mils)

Thickness
of
Insulation
EPDM
(mils)

Thickness
of Sheath
(mils)

Diameter
Of Cable
(mils)

CU
Weight
(lbs/mft)

Cable
Weight
(LBS/MFT)

Sort by
N/A 2 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 90 N/A 594 N/A 65 N/A 233
N/A 3 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 90 N/A 627 N/A 97 N/A 280
N/A 4 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 90 N/A 681 N/A 130 N/A 342
N/A 5 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 95 N/A 748 N/A 162 N/A 418
N/A 6 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 95 N/A 810 N/A 195 N/A 494
N/A 7 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 95 N/A 810 N/A 227 N/A 520
N/A 8 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 95 N/A 872 N/A 259 N/A 600
N/A 9 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 110 N/A 1005 N/A 292 N/A 754
N/A 10 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 110 N/A 1046 N/A 324 N/A 824
N/A 12 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 110 N/A 1080 N/A 389 N/A 913
N/A 14 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 110 N/A 1133 N/A 454 N/A 1027
N/A 16 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 110 N/A 1191 N/A 519 N/A 1148
N/A 18 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 125 N/A 1284 N/A 584 N/A 1319
N/A 20 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 125 N/A 1284 N/A 649 N/A 1372
N/A 24 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 125 N/A 1491 N/A 778 N/A 1770
N/A 27 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 125 N/A 1524 N/A 876 N/A 1901
N/A 30 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 125 N/A 1577 N/A 973 N/A 2065
N/A 2 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 90 N/A 534 N/A 41 N/A 180
N/A 3 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 90 N/A 562 N/A 61 N/A 213
N/A 4 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 90 N/A 608 N/A 81 N/A 258
N/A 5 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 95 N/A 667 N/A 101 N/A 314
N/A 6 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 95 N/A 720 N/A 122 N/A 369
N/A 7 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 95 N/A 720 N/A 142 N/A 386
N/A 8 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 95 N/A 773 N/A 162 N/A 444
N/A 9 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 95 N/A 861 N/A 182 N/A 535
N/A 10 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 95 N/A 897 N/A 203 N/A 584
N/A 12 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 110 N/A 955 N/A 243 N/A 674
N/A 14 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 110 N/A 1001 N/A 284 N/A 754
N/A 16 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 110 N/A 1051 N/A 324 N/A 841
N/A 18 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 110 N/A 1104 N/A 365 N/A 933
N/A 20 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 110 N/A 1104 N/A 405 N/A 968
N/A 24 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 125 N/A 1311 N/A 486 N/A 1293
N/A 27 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 125 N/A 1339 N/A 547 N/A 1383
N/A 30 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 125 N/A 1385 N/A 608 N/A 1499
N/A 36 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 125 N/A 1488 N/A 730 N/A 1754
N/A 50 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 90 N/A 45 N/A 140 N/A 1730 N/A 1013 N/A 2394
N/A 2 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 75 N/A 474 N/A 26 N/A 137
N/A 3 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 75 N/A 500 N/A 38 N/A 161
N/A 4 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 75 N/A 542 N/A 51 N/A 194
N/A 5 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 95 N/A 627 N/A 64 N/A 255
N/A 6 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 95 N/A 675 N/A 77 N/A 299
N/A 7 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 95 N/A 675 N/A 90 N/A 310
N/A 8 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 95 N/A 724 N/A 102 N/A 355
N/A 9 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 95 N/A 805 N/A 115 N/A 429
N/A 10 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 95 N/A 837 N/A 128 N/A 468
N/A 12 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 95 N/A 863 N/A 153 N/A 512
N/A 14 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 95 N/A 905 N/A 179 N/A 572
N/A 16 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 110 N/A 980 N/A 205 N/A 666
N/A 18 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 110 N/A 1029 N/A 230 N/A 738
N/A 20 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 110 N/A 1029 N/A 256 N/A 760
N/A 24 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 110 N/A 1191 N/A 307 N/A 987
N/A 27 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 125 N/A 1247 N/A 345 N/A 1091
N/A 30 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 125 N/A 1289 N/A 384 N/A 1178
N/A 36 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 125 N/A 1383 N/A 460 N/A 1372
N/A 50 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 75 N/A 45 N/A 125 N/A 1577 N/A 639 N/A 1819
N/A 2 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 60 N/A 365 N/A 16 N/A 82
N/A 3 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 60 N/A 385 N/A 24 N/A 97
N/A 4 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 60 N/A 417 N/A 32 N/A 117
N/A 5 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 80 N/A 491 N/A 41 N/A 158
N/A 6 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 80 N/A 528 N/A 49 N/A 185
N/A 7 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 80 N/A 528 N/A 57 N/A 192
N/A 8 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 80 N/A 565 N/A 65 N/A 219
N/A 9 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 80 N/A 627 N/A 73 N/A 263
N/A 10 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 80 N/A 651 N/A 81 N/A 286
N/A 12 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 95 N/A 701 N/A 97 N/A 335
N/A 14 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 95 N/A 733 N/A 114 N/A 372
N/A 16 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 95 N/A 767 N/A 130 N/A 412
N/A 18 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 95 N/A 804 N/A 146 N/A 456
N/A 20 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 95 N/A 804 N/A 162 N/A 470
N/A 24 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 95 N/A 927 N/A 195 N/A 606
N/A 27 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 110 N/A 976 N/A 219 N/A 676
N/A 30 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 110 N/A 1008 N/A 243 N/A 729
N/A 36 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 110 N/A 1080 N/A 292 N/A 847
N/A 50 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 60 N/A 30 N/A 125 N/A 1258 N/A 405 N/A 1157
N/A 2 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 60 N/A 339 N/A 10 N/A 68
N/A 3 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 60 N/A 357 N/A 15 N/A 79
N/A 4 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 60 N/A 386 N/A 20 N/A 94
N/A 5 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 80 N/A 456 N/A 25 N/A 129
N/A 6 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 80 N/A 489 N/A 30 N/A 149
N/A 7 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 80 N/A 489 N/A 35 N/A 154
N/A 8 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 80 N/A 522 N/A 40 N/A 175
N/A 9 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 80 N/A 577 N/A 45 N/A 211
N/A 10 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 80 N/A 599 N/A 50 N/A 228
N/A 12 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 80 N/A 617 N/A 60 N/A 248
N/A 14 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 80 N/A 645 N/A 70 N/A 276
N/A 16 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 95 N/A 706 N/A 80 N/A 327
N/A 18 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 95 N/A 739 N/A 90 N/A 360
N/A 20 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 95 N/A 739 N/A 100 N/A 369
N/A 24 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 95 N/A 849 N/A 120 N/A 476
N/A 27 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 95 N/A 866 N/A 135 N/A 505
N/A 30 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 95 N/A 895 N/A 150 N/A 544
N/A 36 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 100 N/A 969 N/A 180 N/A 641
N/A 50 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 110 N/A 1120 N/A 249 N/A 866
N/A 2 N/A 2 N/A 34.42 N/A 133 N/A 23 N/A 317 N/A 55 N/A 155 N/A 1164 N/A 424 N/A 1020
N/A 3 N/A 2 N/A 34.42 N/A 133 N/A 23 N/A 317 N/A 55 N/A 155 N/A 1232 N/A 635 N/A 1268
N/A 4 N/A 2 N/A 34.42 N/A 133 N/A 23 N/A 317 N/A 55 N/A 170 N/A 1373 N/A 847 N/A 1619
N/A 5 N/A 2 N/A 34.42 N/A 133 N/A 23 N/A 317 N/A 55 N/A 170 N/A 1492 N/A 1059 N/A 1958
N/A 2 N/A 4 N/A 20.22 N/A 133 N/A 25 N/A 243 N/A 50 N/A 140 N/A 970 N/A 249 N/A 675
N/A 3 N/A 4 N/A 20.22 N/A 133 N/A 25 N/A 243 N/A 50 N/A 140 N/A 1025 N/A 373 N/A 828
N/A 4 N/A 4 N/A 20.22 N/A 133 N/A 25 N/A 243 N/A 50 N/A 155 N/A 1145 N/A 498 N/A 1058
N/A 5 N/A 4 N/A 20.22 N/A 133 N/A 25 N/A 243 N/A 50 N/A 155 N/A 1241 N/A 622 N/A 1273
N/A 2 N/A 6 N/A 13.61 N/A 133 N/A 27 N/A 199 N/A 50 N/A 90 N/A 783 N/A 168 N/A 445
N/A 3 N/A 6 N/A 13.61 N/A 133 N/A 27 N/A 199 N/A 50 N/A 125 N/A 901 N/A 251 N/A 612
N/A 4 N/A 6 N/A 13.61 N/A 133 N/A 27 N/A 199 N/A 50 N/A 140 N/A 1009 N/A 335 N/A 784
N/A 5 N/A 6 N/A 13.61 N/A 133 N/A 27 N/A 199 N/A 50 N/A 140 N/A 1094 N/A 419 N/A 940
N/A 2 N/A 8 N/A 8.60 N/A 133 N/A 29 N/A 158 N/A 50 N/A 90 N/A 702 N/A 106 N/A 336
N/A 3 N/A 8 N/A 8.60 N/A 133 N/A 29 N/A 158 N/A 50 N/A 90 N/A 743 N/A 159 N/A 409
N/A 4 N/A 8 N/A 8.60 N/A 133 N/A 29 N/A 158 N/A 50 N/A 90 N/A 811 N/A 212 N/A 504
N/A 5 N/A 8 N/A 8.60 N/A 133 N/A 29 N/A 158 N/A 50 N/A 90 N/A 884 N/A 265 N/A 610
1 - 109 of 109 | Results Per Page | View |
1