Applications
Classic Wire Type SJOOW Cable is used for supplying power to outdoor equipment, barbecues, portable power tools, lawn mowers, etc., where the cord is subjected to hard usage in dry or damp locations for 90°C, 300 Volts.

Classic Wire SOOW and SJOOW flexible thermoset rubber cordage is manufactured to perform in all temperature conditions and its tough construction performs excellent in extreme heat or cold. Classic Wire products deliver exceptional performance with super flexibility.

Construction
Conductors:  Type SOOW/SJOOW Cable is manufactured using flexible stranded Class K through 18 to 10 AWG conductors per ASTM B-174.
Insulation:  90° heat, moisture and oil resistant EPDM rubber insulation.
Assembly:  The insulated conductors are cabled with non-wicking wax paper fillers, with a tissue-paper separator wrapped around the assembly to promote easier removal of the jacket.
Jacket : A heat, moisture and oil resistant flexible CPE jacket is extruded over the assembly to complete the construction.

Specifications

  • UL 62 & CSA C22.2 No. 49, Standard for Flexible Cords and Cables - E477374
  • Flame Test VW-1, FT2
  • NEC Article 400 permitted use for specific applications
  • RoHS Compliant

Color code:

  • White,black (2 cores)
  • White,black,green (3 cores)
  • White,black,red,green (4 cores)
  • White,black,red,orange,green (5 cores)

Print Legend
SOOW:  CLASSIC WIRE (Number of Conductor /C) (SIZE AWG/MCM) UL SOOW E# -40C TO 90C SUN & WATER RES 600V FT2 (MONTH/YEAR OF PRODUCTION) (SEQUENTIAL MARKING IN FEET) RoHS

1 - 20 of 20 | Results Per Page | View |
1 

Item #

Number
of
Insulated
Conductors

Conductor
Size
AWG/MCM

Cross
Section
(mm2)

Number
of wires
(strands)

Size
of
Wires
(strands)

Diameter
of
Conductor
(mils)

Thickness
of
Insulation
EPDM
(mils)

Thickness
of Sheath
(mils)

Diameter
Of Cable
(mils)

CU
Weight
(lbs/mft)

Cable
Weight
(LBS/MFT)

Sort by
N/A 2 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 30 N/A 311 N/A 10 N/A 58
N/A 5 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 92 N/A 30 N/A 45 N/A 540 N/A 101 N/A 233
N/A 4 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 60 N/A 659 N/A 130 N/A 328
N/A 3 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 30 N/A 329 N/A 15 N/A 69
N/A 2 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 61 N/A 30 N/A 30 N/A 340 N/A 16 N/A 73
N/A 5 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 60 N/A 718 N/A 162 N/A 396
N/A 4 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 30 N/A 357 N/A 20 N/A 83
N/A 3 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 61 N/A 30 N/A 30 N/A 360 N/A 24 N/A 87
N/A 5 N/A 18 N/A 0.81 N/A 16 N/A 30 N/A 47 N/A 30 N/A 30 N/A 388 N/A 25 N/A 99
N/A 2 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 80 N/A 30 N/A 30 N/A 377 N/A 26 N/A 93
N/A 4 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 61 N/A 30 N/A 30 N/A 392 N/A 32 N/A 106
N/A 3 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 80 N/A 30 N/A 30 N/A 400 N/A 38 N/A 113
N/A 5 N/A 16 N/A 1.32 N/A 26 N/A 30 N/A 61 N/A 30 N/A 30 N/A 427 N/A 41 N/A 128
N/A 2 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 92 N/A 30 N/A 45 N/A 431 N/A 41 N/A 129
N/A 4 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 80 N/A 30 N/A 30 N/A 437 N/A 51 N/A 139
N/A 3 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 92 N/A 30 N/A 45 N/A 456 N/A 61 N/A 157
N/A 5 N/A 14 N/A 2.08 N/A 41 N/A 30 N/A 80 N/A 30 N/A 30 N/A 477 N/A 64 N/A 168
N/A 2 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 60 N/A 571 N/A 65 N/A 220
N/A 4 N/A 12 N/A 3.29 N/A 65 N/A 30 N/A 92 N/A 30 N/A 45 N/A 497 N/A 81 N/A 193
N/A 3 N/A 10 N/A 5.27 N/A 104 N/A 30 N/A 120 N/A 45 N/A 60 N/A 604 N/A 97 N/A 266
1 - 20 of 20 | Results Per Page | View |
1