Applications
Classic Wire 8000 SER is Type SE, Style R cable, used as an above ground service entrance cable, a panel feeder and in branch circuits. The cable is rated at 600 volts and 90ºC for use in wet and dry locations in accordance with NEC Article 338.
Construction
Conductor: Compact stranded AA-8000 series aluminum conductor material per ASTM B800, ASTM B801, ASTM B836, ASTM B901 (Single Input Wire), as applicable.
Insulation: Color coded polyvinyl chloride (PVC) material.
Assembly: Insulated conductors are cabled with the bare ground wire. A flame retardant fiberglass reinforced binder tape assembles the core in a circular configuration.
Jacket: Sunlight resistant, RoHS compliant, flame retardant, gray polyvinyl chloride (PVC) material.
Conductor Identification:
3 Conductor Color coded: Black, White and Red
4 Conductor Color coded: Black, White, Red and Blue
Surface Print Legend: Classic Wire 8000 TYPE SE - STYLE: R 600V THHN AA-8000-AL [SIZE] AWG (UL) E-xxxxxx SUN RES ROHS (MFG. DATE) (SEQUENTIAL MARKING IN FEET)
Standards
Classic Wire SER Cable with Type THHN/THWN-2 conductors are manufactured and tested in accordance with the latest revisions of:
- UL 83
- UL 854: Service Entrance Cables
- Federal specification JC-30B NEC
- RoHS compliant
Packaging
- 250 ft reels
- 500 ft reels
- 1000 ft reels
- Master reels
- Coils
Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, Latest edition.
Item # |
Conductor
|
Insulated
|
Insulated
|
Ground/Neutral
|
Ground/Neutral
|
Nominal
|
Approximate
|
Allowable
|
Allowable
|
Allowable
|
---|---|---|---|---|---|---|---|---|---|---|
A8-02SERT8 | N/A 8-8-8 | N/A 8-8 | N/A 7 | N/A 8 | N/A 7 | N/A 0.512 | N/A 99 | N/A 35 | N/A 40 | N/A 45 |
A6-02SERT6 | N/A 6-6-6 | N/A 6-6 | N/A 7 | N/A 6 | N/A 7 | N/A 0.620 | N/A 142 | N/A 40 | N/A 50 | N/A 55 |
A4-02SERT6 | N/A 4-4-6 | N/A 4-4 | N/A 7 | N/A 6 | N/A 7 | N/A 0.755 | N/A 196 | N/A 55 | N/A 65 | N/A 75 |
A4-02SERT4 | N/A 4-4-4 | N/A 4-4 | N/A 7 | N/A 4 | N/A 7 | N/A 0.762 | N/A 212 | N/A 55 | N/A 65 | N/A 75 |
A2-02SERT4 | N/A 2-2-4 | N/A 2-2 | N/A 7 | N/A 4 | N/A 7 | N/A 0.721 | N/A 168 | N/A 75 | N/A 90 | N/A 100 |
A2-02SERT2 | N/A 2-2-2 | N/A 2-2 | N/A 7 | N/A 2 | N/A 7 | N/A 0.728 | N/A 274 | N/A 75 | N/A 90 | N/A 100 |
A2/0-02SERT1 | N/A 2/0-2/0-1 | N/A 2/0-2/0 | N/A 12 | N/A 1 | N/A 8 | N/A 1.128 | N/A 515 | N/A 115 | N/A 135 | N/A 150 |
A2/0-02SERT2/0 | N/A 2/0-2/0-2/0 | N/A 2/0-2/0 | N/A 12 | N/A 2/0 | N/A 12 | N/A 1.135 | N/A 521 | N/A 115 | N/A 135 | N/A 150 |
A4/0-02SERT2/0 | N/A 4/0-4/0-2/0 | N/A 4/0-4/0 | N/A 19 | N/A 2/0 | N/A 12 | N/A 1.353 | N/A 716 | N/A 150 | N/A 180 | N/A 205 |
A4/0-02SERT4/0 | N/A 4/0-4/0-4/0 | N/A 4/0-4/0 | N/A 19 | N/A 4/0 | N/A 19 | N/A 1.360 | N/A 722 | N/A 150 | N/A 180 | N/A 205 |
A8-03SERT8 | N/A 8-8-8-8 | N/A 8-8-8 | N/A 7 | N/A 8 | N/A 7 | N/A 0.569 | N/A 129 | N/A 35 | N/A 40 | N/A 45 |
A6-03SERT6 | N/A 6-6-6-6 | N/A 6-6-6 | N/A 7 | N/A 6 | N/A 7 | N/A 0.690 | N/A 185 | N/A 40 | N/A 50 | N/A 55 |
A4-03SERT6 | N/A 4-4-4-6 | N/A 4-4-4 | N/A 7 | N/A 6 | N/A 7 | N/A 0.815 | N/A 259 | N/A 55 | N/A 65 | N/A 75 |
A2-03SERT4 | N/A 2-2-2-4 | N/A 2-2-2 | N/A 7 | N/A 4 | N/A 7 | N/A 0.950 | N/A 364 | N/A 75 | N/A 90 | N/A 100 |
A1-03SERT3 | N/A 1-1-1-3 | N/A 1-1-1 | N/A 8 | N/A 3 | N/A 7 | N/A 1.082 | N/A 448 | N/A 85 | N/A 100 | N/A 115 |
A1/0-03SERT2 | N/A 1/0-1/0-1/0-2 | N/A 1/0-1/0-1/0 | N/A 10 | N/A 2 | N/A 7 | N/A 1.150 | N/A 546 | N/A 100 | N/A 120 | N/A 135 |
A2/0-03SERT1 | N/A 2/0-2/0-2/0-1 | N/A 2/0-2/0-2/0 | N/A 12 | N/A 1 | N/A 8 | N/A 1.250 | N/A 652 | N/A 115 | N/A 135 | N/A 150 |
A3/0-03SERT1/0 | N/A 3/0-3/0-3/0-1/0 | N/A 3/0-3/0-3/0 | N/A 15 | N/A 1/0 | N/A 10 | N/A 1.320 | N/A 792 | N/A 130 | N/A 155 | N/A 175 |
A4/0-03SERT2/0 | N/A 4/0-4/0-4/0-2/0 | N/A 4/0-4/0-4/0 | N/A 19 | N/A 2/0 | N/A 12 | N/A 1.425 | N/A 965 | N/A 150 | N/A 180 | N/A 205 |
A250-03SERT3/0 | N/A 250-250-250-3/0 | N/A 250-250-250 | N/A 22 | N/A 3/0 | N/A 15 | N/A 1.580 | N/A 1186 | N/A 170 | N/A 205 | N/A 230 |
A300-03SERT4/0 | N/A 300-300-300-4/0 | N/A 300-300-300 | N/A 21 | N/A 4/0 | N/A 19 | N/A 1.851 | N/A 1388 | N/A 195 | N/A 230 | N/A 260 |
A6-04SERT6 | N/A 6-6-6-6-6 | N/A 6-6-6-6 | N/A 7 | N/A 6 | N/A 7 | N/A 0.700 | N/A 225 | N/A 40 | N/A 50 | N/A 55 |
A4-04SERT6 | N/A 4-4-4-4-6 | N/A 4-4-4-4 | N/A 7 | N/A 6 | N/A 7 | N/A 0.848 | N/A 330 | N/A 55 | N/A 65 | N/A 75 |
A2-04SERT4 | N/A 2-2-2-2-4 | N/A 2-2-2-2 | N/A 7 | N/A 4 | N/A 7 | N/A 1.005 | N/A 459.89 | N/A 75 | N/A 90 | N/A 100 |
A1-04SERT3 | N/A 1-1-1-1-3 | N/A 1-1-1-1 | N/A 8 | N/A 3 | N/A 7 | N/A 1.110 | N/A 569 | N/A 85 | N/A 100 | N/A 115 |
A1/0-04SERT2 | N/A 1/0-1/0-1/0-1/0-2 | N/A 1/0-1/0-1/0-1/0 | N/A 10 | N/A 2 | N/A 7 | N/A 1.205 | N/A 693 | N/A 100 | N/A 120 | N/A 135 |
A2/0-04SERT1 | N/A 2/0-2/0-2/0-2/0-1 | N/A 2/0-2/0-2/0-2/0 | N/A 12 | N/A 1 | N/A 8 | N/A 1.389 | N/A 830 | N/A 115 | N/A 135 | N/A 150 |
A3/0-04SERT1/0 | N/A 3/0-3/0-3/0-3/0-1/0 | N/A 3/0-3/0-3/0-3/0 | N/A 15 | N/A 1/0 | N/A 10 | N/A 1.425 | N/A 1010 | N/A 130 | N/A 155 | N/A 175 |
A4/0-04SERT2/0 | N/A 4/0-4/0-4/0-4/0-2/0 | N/A 4/0-4/0-4/0-4/0 | N/A 19 | N/A 2/0 | N/A 12 | N/A 1.653 | N/A 1235 | N/A 150 | N/A 180 | N/A 205 |
A250-04SERT3/0 | N/A 250-250-250-250-3/0 | N/A 250-250-250-250 | N/A 22 | N/A 3/0 | N/A 15 | N/A 1.742 | N/A 1505 | N/A 170 | N/A 205 | N/A 230 |
A300-04SERT4/0 | N/A 300-300-300-300-4/0 | N/A 300-300-300-300 | N/A 21 | N/A 4/0 | N/A 19 | N/A 2.050 | N/A 1759 | N/A 195 | N/A 230 | N/A 260 |
-
AN ASTERISK [**] IN A CATEGORY OR PRODUCT TITLE INDICATES A STANDARD STOCKED ITEM
- Great Prices & Top Quality Products
- Cut to Order Lengths
- Fast Delivery, Same Day Shipping
Please call for availability of other items
