Applications
Classic Wire 8000 SER is Type SE, Style R cable, used as an above ground service entrance cable, a panel feeder and in branch circuits.  The cable is rated at 600 volts and 90ºC for use in wet and dry locations in accordance with NEC Article 338.

Construction 
Conductor: Compact stranded AA-8000 series aluminum conductor material per ASTM B800, ASTM B801, ASTM B836, ASTM B901 (Single Input Wire), as applicable.
Insulation: Color coded cross-linked polyethylene (XLPE).
Assembly: Insulated conductors are cabled with the bare ground wire.  A flame retardant fiberglass reinforced binder tape assembles the core in a circular configuration.
Jacket: Sunlight resistant, RoHS compliant, flame retardant,  gray polyvinyl chloride (PVC) material.
Conductor Identification:
3 Conductor Color coded: Black, White and Red
4 Conductor Color coded: Black, White, Red and Blue
Surface Print Legend: Classic Wire 8000 TYPE SE - STYLE: R 600V XHHW AA-8000-AL [SIZE] AWG (UL) E-xxxxxx SUN RES ROHS (MFG. DATE)   (SEQUENTIAL MARKING IN FEET)

Standards
Classic Wire SER Cable with Type XHHW conductors are manufactured and tested in accordance with the latest revisions of:

  • UL 44
  • UL 854: Service Entrance Cables
  • Federal specification JC-30B NEC
  • RoHS compliant

Packaging

  • 250 ft  reels
  • 500 ft reels
  • 1000 ft reels
  • Master reels
  • Coils

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, Latest edition.

UL Approved

 

 

1 - 28 of 28 | Results Per Page | View |
1 

Item #

Number
of
Insulated
Conductors

Insulated
Conductor
Size
AWG/KCMIL

Bare
Ground
Conductor
Size
AWG/KCMIL

Nominal
O.D.

Approximate
Weight
lbs/MFT

Amps
90ºC

Ampacity
In
Dwelling
90ºC
(amps)

Sort by
N/A 2 N/A 1/0 N/A 1/0 N/A 0.964 N/A 423 N/A 135 N/A 125
N/A 2 N/A 1/0 N/A 2 N/A 0.915 N/A 384 N/A 135 N/A 125
N/A 3 N/A 1/0 N/A 2 N/A 1.061 N/A 526 N/A 135 N/A 125
N/A 2 N/A 1 N/A 1 N/A 0.884 N/A 349 N/A 115 N/A 110
N/A 3 N/A 1 N/A 3 N/A 0.973 N/A 435 N/A 115 N/A 110
N/A 2 N/A 2/0 N/A 1 N/A 0.951 N/A 459 N/A 150 N/A 150
N/A 2 N/A 2/0 N/A 2/0 N/A 1.05 N/A 513 N/A 150 N/A 150
N/A 3 N/A 2/0 N/A 1 N/A 1.164 N/A 637 N/A 150 N/A 150
N/A 4 N/A 2/0 N/A 1 N/A 1.299 N/A 807 N/A 150 N/A 150
N/A 2 N/A 2 N/A 2 N/A 0.788 N/A 280 N/A 100 N/A 100
N/A 2 N/A 2 N/A 4 N/A 0.748 N/A 254 N/A 100 N/A 100
N/A 3 N/A 2 N/A 4 N/A 0.863 N/A 346 N/A 100 N/A 100
N/A 4 N/A 2 N/A 4 N/A 0.973 N/A 438 N/A 100 N/A 100
N/A 3 N/A 250 N/A 3/0 N/A 1.601 N/A 1106 N/A 230 N/A 225
N/A 4 N/A 250 N/A 3/0 N/A 1.798 N/A 1404 N/A 230 N/A 225
N/A 3 N/A 3/0 N/A 1/0 N/A 1.274 N/A 776 N/A 175 N/A 175
N/A 3 N/A 300 N/A 4/0 N/A 1.741 N/A 1311 N/A 255 N/A 250
N/A 2 N/A 4/0 N/A 2/0 N/A 1.193 N/A 690 N/A 205 N/A 200
N/A 2 N/A 4/0 N/A 4/0 N/A 1.264 N/A 766 N/A 205 N/A 200
N/A 3 N/A 4/0 N/A 2/0 N/A 1.39 N/A 948 N/A 205 N/A 200
N/A 4 N/A 4/0 N/A 2/0 N/A 1.557 N/A 1204 N/A 205 N/A 200
N/A 2 N/A 4 N/A 4 N/A 0.669 N/A 193 N/A 75 N/A N/A
N/A 2 N/A 4 N/A 6 N/A 0.632 N/A 177 N/A 75 N/A N/A
N/A 3 N/A 4 N/A 6 N/A 0.736 N/A 240 N/A 75 N/A N/A
N/A 2 N/A 6 N/A 6 N/A 0.574 N/A 138 N/A 60 N/A N/A
N/A 3 N/A 6 N/A 6 N/A 0.65 N/A 182 N/A 60 N/A N/A
N/A 2 N/A 8 N/A 8 N/A 0.488 N/A 97 N/A 45 N/A N/A
N/A 3 N/A 8 N/A 8 N/A 0.571 N/A 128 N/A 45 N/A N/A
1 - 28 of 28 | Results Per Page | View |
1