Applications
Classic Wire Type MC Cable is primarily used for services, feeders, and branch circuits as specified in the 2011 National Electric Code. Type MC cable with Type XHHW-2 conductors may be used in wet or dry locations at temperatures not to exceed 90°C.  Used for power and lighting indoors, exposed or concealed, in cable tray where identified for such use; in a raceway, or in dry locations and embedded in plaster or against other masonry.  Voltage rating for XHHW-2 conductors is 600V.

Construction
Compact stranded AA-8000 series aluminum conductor material per ASTM B800, ASTM B801, ASTM B836, ASTM B901 (Single Input Wire), as applicable.  XLPE insulated XHHW-2 conductors are twisted with a bare conductor.  A binder tape is wrapped over the conductors with interlocked aluminum tape applied over the assembly. Rated 90°C wet or dry and is flame and sunlight resistant.

Specifications
Classic Wire  Type MC cable with Type XHHW-2 conductors are manufactured and tested in accordance with the latest revisions of:

  • UL 44 for Thermoset-Insulated Wires and Cables
  • UL 83 for Thermoplastic-Insulated Wires and Cables
  • UL 1479 Standard for Fire Tests of Through-Penetration Firestops.
  • UL Classified 1, 2, and 3 Hour Through-Penetration Firestop Systems.
  • UL 1569 for Metal-Clad Cables.
  • IEEE 1202 - Flame Testing of Cables for Use in Cable Tray, in Industrial and Commercial Occupancies (70,000 BTU/hr).
  • ICEA T-29-520 - Vertical Cable Tray Flame Tests (210,000 Btu/hr).
  • ICEA S-66-524 and requirements of the National Electric Code
  • ICEA S-95-658 (NEMA WC 70) construction requirements
  • Federal Specification J-C-30B
  • UL Listed.

Color Code 
Three Phase Conductors (3):  Black, red, white
Four Phase Conductors (4):  Black, red, blue, white
Grounding Conductor (1):  Bare



Other colors and stripes available by special order.


For Special Order

  • The entire assembly can be covered with a PVC or CPE outer jacket (black or color).  Jacketed MC Cable may be used in wet locations, either direct burial, in underground conduit, or overhead. 
  • Halogen free jackets are available upon request
  • A black jacket (on individual conductors) with color stripes can be requested.
  • Bare Ground conductor available upon request.
  • For sizes not listed above please contact sales.

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.

UL Approved

 

1 - 33 of 33 | Results Per Page | View |
1 

Item #

Cable
Description

Phase
Conductor
Size
AWG/KCMIL

Number
of
Phase
Conductors

Diameter
of
Conductor
(mils)

Thickness
of
Conductor
Insulation
(mils)

Size
of
Ground
Conductor
AWG/KCMIL

Diameter
of
Ground
(mils)

Thickness
of
Ground
Insulation
(mils)

Cabling
Diameter
(mils)

Overall
Diameter
of
Cable
Over
Armour
(mils)

AL
Weight
(lb/mft)

Cable
Weight
(lb/mft)

Sort by
N/A 6-6-6+6 N/A 6 N/A 3 N/A 169 N/A 45 N/A 6 N/A 169 N/A 45 N/A 626 N/A 900 N/A 206 N/A 271
N/A 6-6-6-6+6 N/A 6 N/A 4 N/A 169 N/A 45 N/A 6 N/A 169 N/A 45 N/A 701 N/A 974 N/A 242 N/A 322
N/A 4-4-4+6 N/A 4 N/A 3 N/A 213 N/A 45 N/A 6 N/A 169 N/A 45 N/A 720 N/A 994 N/A 264 N/A 339
N/A 4-4-4-4+6 N/A 4 N/A 4 N/A 213 N/A 45 N/A 6 N/A 169 N/A 45 N/A 803 N/A 1077 N/A 315 N/A 409
N/A 2-2-2+6 N/A 2 N/A 3 N/A 268 N/A 45 N/A 6 N/A 169 N/A 45 N/A 843 N/A 1116 N/A 350 N/A 438
N/A 2-2-2-2+6 N/A 2 N/A 4 N/A 268 N/A 45 N/A 6 N/A 169 N/A 45 N/A 929 N/A 1203 N/A 425 N/A 535
N/A 1-1-1+4 N/A 1 N/A 3 N/A 299 N/A 55 N/A 4 N/A 213 N/A 45 N/A 961 N/A 1234 N/A 431 N/A 548
N/A 1-1-1-1+4 N/A 1 N/A 4 N/A 299 N/A 55 N/A 4 N/A 213 N/A 45 N/A 1063 N/A 1337 N/A 524 N/A 672
N/A 1/0-1/0-1/0+4 N/A 1/0 N/A 3 N/A 336 N/A 55 N/A 4 N/A 213 N/A 45 N/A 1028 N/A 1301 N/A 503 N/A 629
N/A 1/0-1/0-1/0-1/0+4 N/A 1/0 N/A 4 N/A 336 N/A 55 N/A 4 N/A 213 N/A 45 N/A 1138 N/A 1411 N/A 617 N/A 778
N/A 2/0-2/0-2/0+4 N/A 2/0 N/A 3 N/A 376 N/A 55 N/A 4 N/A 213 N/A 45 N/A 1118 N/A 1392 N/A 592 N/A 730
N/A 2/0-2/0-2/0-2/0+4 N/A 2/0 N/A 4 N/A 376 N/A 55 N/A 4 N/A 213 N/A 45 N/A 1240 N/A 1514 N/A 733 N/A 909
N/A 3/0-3/0-3/0+4 N/A 3/0 N/A 3 N/A 421 N/A 55 N/A 4 N/A 213 N/A 45 N/A 1197 N/A 1470 N/A 700 N/A 850
N/A 3/0-3/0-3/0-3/0+4 N/A 3/0 N/A 4 N/A 421 N/A 55 N/A 4 N/A 213 N/A 45 N/A 1327 N/A 1600 N/A 875 N/A 1066
N/A 4/0-4/0-4/0+2 N/A 4/0 N/A 3 N/A 476 N/A 55 N/A 2 N/A 268 N/A 45 N/A 1346 N/A 1620 N/A 866 N/A 1035
N/A 4/0-4/0-4/0-4/0+2 N/A 4/0 N/A 4 N/A 476 N/A 55 N/A 2 N/A 268 N/A 45 N/A 1492 N/A 1816 N/A 1134 N/A 1350
N/A 250-250-250+2 N/A 250 N/A 3 N/A 520 N/A 65 N/A 2 N/A 268 N/A 45 N/A 1461 N/A 1734 N/A 993 N/A 1203
N/A 250-250-250-250+1 N/A 250 N/A 4 N/A 520 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1657 N/A 1981 N/A 1326 N/A 1605
N/A 300-300-300+2 N/A 300 N/A 3 N/A 571 N/A 65 N/A 2 N/A 268 N/A 45 N/A 1579 N/A 1902 N/A 1201 N/A 1428
N/A 300-300-300-300+1 N/A 300 N/A 4 N/A 571 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1752 N/A 2076 N/A 1525 N/A 1826
N/A 350-350-350+2 N/A 350 N/A 3 N/A 614 N/A 65 N/A 2 N/A 268 N/A 45 N/A 1638 N/A 1961 N/A 1348 N/A 1589
N/A 350-350-350-350+1/0 N/A 350 N/A 4 N/A 614 N/A 65 N/A 1/0 N/A 336 N/A 55 N/A 1862 N/A 2186 N/A 1748 N/A 2070
N/A 400-400-400+1 N/A 400 N/A 3 N/A 657 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1772 N/A 2095 N/A 1531 N/A 1794
N/A 400-400-400-400+1/0 N/A 400 N/A 4 N/A 657 N/A 65 N/A 1/0 N/A 336 N/A 55 N/A 1969 N/A 2292 N/A 1957 N/A 2297
N/A 500-500-500+1 N/A 500 N/A 3 N/A 736 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1906 N/A 2229 N/A 1828 N/A 2116
N/A 500-500-500-500+2/0 N/A 500 N/A 4 N/A 736 N/A 65 N/A 2/0 N/A 376 N/A 55 N/A 2165 N/A 2489 N/A 2382 N/A 2759
N/A 500-500-500-500+250 N/A 500 N/A 4 N/A 736 N/A 65 N/A 250 N/A 520 N/A 65 N/A 2252 N/A 2576 N/A 2506 N/A 2906
N/A 600-600-600+400 N/A 600 N/A 3 N/A 815 N/A 80 N/A 400 N/A 657 N/A 65 N/A 2323 N/A 2646 N/A 2476 N/A 2900
N/A 600-600-600+1 N/A 600 N/A 3 N/A 815 N/A 80 N/A 1 N/A 299 N/A 55 N/A 2106 N/A 2430 N/A 2144 N/A 2524
N/A 600-600-600-600+2/0 N/A 600 N/A 4 N/A 815 N/A 80 N/A 2/0 N/A 376 N/A 55 N/A 2417 N/A 2741 N/A 2800 N/A 3299
N/A 600-600-600-600+400 N/A 600 N/A 4 N/A 815 N/A 80 N/A 400 N/A 657 N/A 65 N/A 2583 N/A 2906 N/A 3077 N/A 3614
N/A 750-750-750+1/0 N/A 750 N/A 3 N/A 909 N/A 80 N/A 1/0 N/A 336 N/A 55 N/A 2307 N/A 2631 N/A 2616 N/A 3036
N/A 750-750-750-750+3/0 N/A 750 N/A 4 N/A 909 N/A 80 N/A 3/0 N/A 421 N/A 55 N/A 2650 N/A 2973 N/A 3427 N/A 3979
1 - 33 of 33 | Results Per Page | View |
1